Quote AAPL agosto 18, 2026 | 07:55 PMBloomberg Linea
AAPL
APPLE INC
310.20
USD
+1.47%
+4.50 USD1D
1M
3M
YTD
1A
3A
5A
OPEN307.85USD
PREVIOUS CLOSE305.70USD
VOLUME414k
MARKET CAP4.53tUSD
1Y CHANGE+34.54%
52-WEEK LOW223.80USD
52-WEEK HIGH344.55USD
YTD CHANGE+14.04%
DAY RANGE305.75USD-311.445USD
52 WEEK RANGE223.80USD-344.55USD
Historical data about AAPL rate
| Date | Time | Price |
|---|---|---|
8/18/2026 | 7:55:00 PM | 310.200 |
8/18/2026 | 7:50:00 PM | 310.360 |
8/18/2026 | 7:45:00 PM | 310.310 |
8/18/2026 | 7:40:00 PM | 310.450 |
8/18/2026 | 7:35:00 PM | 310.060 |
8/18/2026 | 7:30:00 PM | 309.875 |
8/18/2026 | 7:25:00 PM | 309.710 |
8/18/2026 | 7:20:00 PM | 309.940 |
8/18/2026 | 7:15:00 PM | 309.480 |
8/18/2026 | 7:10:00 PM | 309.720 |



