Quote AAPL octubre 09, 2026 | 07:55 PMBloomberg Linea
AAPL
APPLE INC
336.61
USD
-1.13%
-3.835 USD1D
1M
3M
YTD
1A
3A
5A
OPEN331.485USD
PREVIOUS CLOSE340.445USD
VOLUME383k
MARKET CAP4.91tUSD
1Y CHANGE+37.21%
52-WEEK LOW243.47USD
52-WEEK HIGH345.30USD
YTD CHANGE+23.75%
DAY RANGE330.71USD-338.59USD
52 WEEK RANGE243.47USD-345.30USD
Historical data about AAPL rate
| Date | Time | Price |
|---|---|---|
10/9/2026 | 7:55:00 PM | 336.610 |
10/9/2026 | 7:50:00 PM | 336.980 |
10/9/2026 | 7:45:00 PM | 336.830 |
10/9/2026 | 7:40:00 PM | 336.310 |
10/9/2026 | 7:35:00 PM | 336.705 |
10/9/2026 | 7:30:00 PM | 336.790 |
10/9/2026 | 7:25:00 PM | 336.900 |
10/9/2026 | 7:20:00 PM | 337.590 |
10/9/2026 | 7:15:00 PM | 338.040 |
10/9/2026 | 7:10:00 PM | 338.580 |



