Quote AAPL junio 23, 2026 | 07:55 PMBloomberg Linea
AAPL
APPLE INC
294.29
USD
-0.97%
-2.875 USD1D
1M
3M
YTD
1A
3A
5A
OPEN297.785USD
PREVIOUS CLOSE297.165USD
VOLUME671k
MARKET CAP4.32tUSD
1Y CHANGE+46.92%
52-WEEK LOW199.29USD
52-WEEK HIGH317.27USD
YTD CHANGE+8.19%
DAY RANGE294.29USD-301.57USD
52 WEEK RANGE199.29USD-317.27USD
Historical data about AAPL rate
| Date | Time | Price |
|---|---|---|
6/23/2026 | 7:55:00 PM | 294.290 |
6/23/2026 | 7:50:00 PM | 295.410 |
6/23/2026 | 7:45:00 PM | 296.060 |
6/23/2026 | 7:40:00 PM | 295.610 |
6/23/2026 | 7:35:00 PM | 296.110 |
6/23/2026 | 7:30:00 PM | 296.010 |
6/23/2026 | 7:25:00 PM | 295.900 |
6/23/2026 | 7:20:00 PM | 296.200 |
6/23/2026 | 7:15:00 PM | 295.660 |
6/23/2026 | 7:10:00 PM | 296.830 |



