Quote AG junio 23, 2026 | 07:55 PMBloomberg Linea
AG
FIRST MAJESTIC SILVER CORP
16.50
USD
-6.88%
-1.22 USD1D
1M
3M
YTD
1A
3A
5A
OPEN16.78USD
PREVIOUS CLOSE17.72USD
VOLUME2.24m
MARKET CAP8.13bUSD
1Y CHANGE+104.71%
52-WEEK LOW7.74USD
52-WEEK HIGH32.035USD
YTD CHANGE-0.96%
DAY RANGE16.45USD-17.06USD
52 WEEK RANGE7.74USD-32.035USD
Historical data about AG rate
| Date | Time | Price |
|---|---|---|
6/23/2026 | 7:55:00 PM | 16.490 |
6/23/2026 | 7:50:00 PM | 16.510 |
6/23/2026 | 7:45:00 PM | 16.520 |
6/23/2026 | 7:40:00 PM | 16.550 |
6/23/2026 | 7:35:00 PM | 16.580 |
6/23/2026 | 7:30:00 PM | 16.600 |
6/23/2026 | 7:25:00 PM | 16.585 |
6/23/2026 | 7:20:00 PM | 16.580 |
6/23/2026 | 7:15:00 PM | 16.530 |
6/23/2026 | 7:10:00 PM | 16.580 |



