Quote AMZN septiembre 15, 2026 | 07:55 PMBloomberg Linea
AMZN
AMAZON.COM INC
248.45
USD
1D
1M
3M
YTD
1A
3A
5A
PREVIOUS CLOSE248.45USD
VOLUME291k
MARKET CAP2.68tUSD
1Y CHANGE+6.19%
52-WEEK LOW196.15USD
52-WEEK HIGH287.14USD
YTD CHANGE+7.60%
52 WEEK RANGE196.15USD-287.14USD
Historical data about AMZN rate
| Date | Time | Price |
|---|---|---|
9/15/2026 | 7:55:00 PM | 248.450 |
9/15/2026 | 7:50:00 PM | 248.640 |
9/15/2026 | 7:45:00 PM | 247.780 |
9/15/2026 | 7:40:00 PM | 247.750 |
9/15/2026 | 7:35:00 PM | 248.040 |
9/15/2026 | 7:30:00 PM | 247.990 |
9/15/2026 | 7:25:00 PM | 247.770 |
9/15/2026 | 7:20:00 PM | 248.000 |
9/15/2026 | 7:15:00 PM | 248.160 |
9/15/2026 | 7:10:00 PM | 248.260 |



