Quote AMZN octubre 26, 2026 | 07:55 PMBloomberg Linea
AMZN
AMAZON.COM INC
249.13
USD
+0.47%
+1.17 USD1D
1M
3M
YTD
1A
3A
5A
OPEN249.68USD
PREVIOUS CLOSE247.96USD
VOLUME296k
MARKET CAP2.69tUSD
1Y CHANGE+9.73%
52-WEEK LOW196.15USD
52-WEEK HIGH287.14USD
YTD CHANGE+7.90%
DAY RANGE247.37USD-250.68USD
52 WEEK RANGE196.15USD-287.14USD
Historical data about AMZN rate
| Date | Time | Price |
|---|---|---|
10/26/2026 | 7:55:00 PM | 249.130 |
10/26/2026 | 7:50:00 PM | 249.190 |
10/26/2026 | 7:45:00 PM | 248.800 |
10/26/2026 | 7:40:00 PM | 248.865 |
10/26/2026 | 7:35:00 PM | 249.025 |
10/26/2026 | 7:30:00 PM | 249.080 |
10/26/2026 | 7:25:00 PM | 248.435 |
10/26/2026 | 7:20:00 PM | 248.605 |
10/26/2026 | 7:15:00 PM | 248.355 |
10/26/2026 | 7:10:00 PM | 248.500 |



