Quote AMZN octubre 06, 2026 | 07:55 PMBloomberg Linea
AMZN
AMAZON.COM INC
256.37
USD
+1.93%
+4.85 USD1D
1M
3M
YTD
1A
3A
5A
OPEN253.42USD
PREVIOUS CLOSE251.52USD
VOLUME324k
MARKET CAP2.77tUSD
1Y CHANGE+16.08%
52-WEEK LOW196.15USD
52-WEEK HIGH287.14USD
YTD CHANGE+11.03%
DAY RANGE251.24USD-256.66USD
52 WEEK RANGE196.15USD-287.14USD
Historical data about AMZN rate
| Date | Time | Price |
|---|---|---|
10/6/2026 | 7:55:00 PM | 256.370 |
10/6/2026 | 7:50:00 PM | 256.250 |
10/6/2026 | 7:45:00 PM | 256.230 |
10/6/2026 | 7:40:00 PM | 256.530 |
10/6/2026 | 7:35:00 PM | 256.260 |
10/6/2026 | 7:30:00 PM | 256.480 |
10/6/2026 | 7:25:00 PM | 256.470 |
10/6/2026 | 7:20:00 PM | 256.390 |
10/6/2026 | 7:15:00 PM | 256.370 |
10/6/2026 | 7:10:00 PM | 256.260 |



