Quote BAC abril 02, 2026 | 07:55 PMBloomberg Linea
BAC
BANK OF AMERICA CORP
49.38
USD
+0.11+0.22%
1D
1M
3M
YTD
1A
3A
5A
OPEN48.75
PREV CLOSE49.27
VOLUME8.61m
MARKET CAP353b
1 YEAR+43.59
LOW 52 WEEK33.07
HIGH 52 WEEK57.55
YTD-10.22
DAY RANGE48.18 - 49.56
52 WEEK RANGE33.07 - 57.55
Historical data about BAC rate
| Date | Time | Price |
|---|---|---|
4/2/2026 | 1:30:00 PM | 48.61 |
4/2/2026 | 1:35:00 PM | 48.325 |
4/2/2026 | 1:40:00 PM | 48.27 |
4/2/2026 | 1:45:00 PM | 48.46 |
4/2/2026 | 1:50:00 PM | 48.54 |
4/2/2026 | 1:55:00 PM | 48.68 |
4/2/2026 | 2:00:00 PM | 48.58 |
4/2/2026 | 2:05:00 PM | 48.6 |
4/2/2026 | 2:10:00 PM | 48.54 |
4/2/2026 | 2:15:00 PM | 48.52 |



