Quote BBAS3 abril 02, 2026 | 08:05 PMBloomberg Linea
BBAS3
BANCO DO BRASIL S.A.
23.39
BRL
-0.24-1.02%
1D
1M
3M
YTD
1A
3A
5A
OPEN23.08
PREV CLOSE23.63
VOLUME16.4m
MARKET CAP134b
1 YEAR-16.40
LOW 52 WEEK18.12
HIGH 52 WEEK30.04
YTD+6.71
DAY RANGE22.80 - 23.53
52 WEEK RANGE18.12 - 30.04
Historical data about BBAS3 rate
| Date | Time | Price |
|---|---|---|
4/2/2026 | 1:10:00 PM | 22.93 |
4/2/2026 | 1:15:00 PM | 22.93 |
4/2/2026 | 1:20:00 PM | 22.92 |
4/2/2026 | 1:25:00 PM | 22.89 |
4/2/2026 | 1:30:00 PM | 22.93 |
4/2/2026 | 1:35:00 PM | 22.8 |
4/2/2026 | 1:40:00 PM | 22.84 |
4/2/2026 | 1:45:00 PM | 22.89 |
4/2/2026 | 1:50:00 PM | 23.03 |
4/2/2026 | 1:55:00 PM | 23.11 |



