Quote BMOB3 marzo 12, 2026 | 08:05 PMBloomberg Linea
BMOB3
BEMOBI MOBILE TECH SA
23.31
BRL
-1.02-4.19%
1D
1M
3M
YTD
1A
3A
5A
OPEN23.91
PREV CLOSE24.33
VOLUME330k
MARKET CAP2.00b
1 YEAR+59.55
LOW 52 WEEK14.15
HIGH 52 WEEK27.55
YTD+2.64
DAY RANGE22.92 - 24.01
52 WEEK RANGE14.15 - 27.55
Historical data about BMOB3 rate
| Date | Time | Price |
|---|---|---|
3/12/2026 | 1:00:00 PM | 24 |
3/12/2026 | 1:05:00 PM | 23.9 |
3/12/2026 | 1:10:00 PM | 23.81 |
3/12/2026 | 1:15:00 PM | 23.53 |
3/12/2026 | 1:20:00 PM | 23.71 |
3/12/2026 | 1:25:00 PM | 23.72 |
3/12/2026 | 1:30:00 PM | 23.63 |
3/12/2026 | 1:35:00 PM | 23.51 |
3/12/2026 | 1:40:00 PM | 23.46 |
3/12/2026 | 1:45:00 PM | 23.48 |



