Quote CASH3 junio 02, 2026 | 08:00 PMBloomberg Linea
CASH3
MELIUZ SA - ON
4.08
BRL
-6.42%
-0.28 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN4.36BRL
PREVIOUS CLOSE4.36BRL
VOLUME1.93m
MARKET CAP462mBRL
1Y CHANGE-47.29%
52-WEEK LOW3.21BRL
52-WEEK HIGH8.40BRL
YTD CHANGE+4.62%
DAY RANGE4.03BRL-4.39BRL
52 WEEK RANGE3.21BRL-8.40BRL
Historical data about CASH3 rate
| Date | Time | Price |
|---|---|---|
6/2/2026 | 8:00:00 PM | 4.08 |
6/2/2026 | 7:50:00 PM | 4.10 |
6/2/2026 | 7:45:00 PM | 4.10 |
6/2/2026 | 7:40:00 PM | 4.12 |
6/2/2026 | 7:35:00 PM | 4.09 |
6/2/2026 | 7:30:00 PM | 4.08 |
6/2/2026 | 7:25:00 PM | 4.08 |
6/2/2026 | 7:20:00 PM | 4.05 |
6/2/2026 | 7:15:00 PM | 4.06 |
6/2/2026 | 7:10:00 PM | 4.08 |



