Quote CMIG4 octubre 09, 2026 | 08:05 PMBloomberg Linea
CMIG4
CIA ENERGETICA MINAS GER-PRF
12.13
BRL
+0.50%
+0.06 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN12.14BRL
PREVIOUS CLOSE12.07BRL
VOLUME22.8m
MARKET CAP40.7bBRL
1Y CHANGE+14.76%
52-WEEK LOW9.87BRL
52-WEEK HIGH13.87BRL
YTD CHANGE+8.30%
DAY RANGE12.10BRL-12.27BRL
52 WEEK RANGE9.87BRL-13.87BRL
Historical data about CMIG4 rate
| Date | Time | Price |
|---|---|---|
10/9/2026 | 8:05:00 PM | 12.13 |
10/9/2026 | 7:50:00 PM | 12.10 |
10/9/2026 | 7:45:00 PM | 12.12 |
10/9/2026 | 7:40:00 PM | 12.11 |
10/9/2026 | 7:35:00 PM | 12.12 |
10/9/2026 | 7:30:00 PM | 12.11 |
10/9/2026 | 7:25:00 PM | 12.11 |
10/9/2026 | 7:20:00 PM | 12.12 |
10/9/2026 | 7:15:00 PM | 12.12 |
10/9/2026 | 7:10:00 PM | 12.15 |



