Quote CMIN3 marzo 13, 2026 | 08:05 PMBloomberg Linea
CMIN3
CSN MINERACAO SA
4.84
BRL
-0.15-3.01%
1D
1M
3M
YTD
1A
3A
5A
OPEN5.00
PREV CLOSE4.99
VOLUME13.4m
MARKET CAP26.5b
1 YEAR-21.30
LOW 52 WEEK4.75
HIGH 52 WEEK6.56
YTD-11.19
DAY RANGE4.83 - 5.03
52 WEEK RANGE4.75 - 6.56
Historical data about CMIN3 rate
| Date | Time | Price |
|---|---|---|
3/13/2026 | 1:00:00 PM | 5.01 |
3/13/2026 | 1:05:00 PM | 4.98 |
3/13/2026 | 1:10:00 PM | 4.98 |
3/13/2026 | 1:15:00 PM | 4.95 |
3/13/2026 | 1:20:00 PM | 4.95 |
3/13/2026 | 1:25:00 PM | 4.96 |
3/13/2026 | 1:30:00 PM | 4.98 |
3/13/2026 | 1:35:00 PM | 4.96 |
3/13/2026 | 1:40:00 PM | 4.95 |
3/13/2026 | 1:45:00 PM | 4.95 |



