Quote CMIN3 junio 02, 2026 | 08:05 PMBloomberg Linea
CMIN3
CSN MINERACAO SA
4.78
BRL
+5.29%
+0.24 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN4.54BRL
PREVIOUS CLOSE4.54BRL
VOLUME10.5m
MARKET CAP26.0bBRL
1Y CHANGE-3.43%
52-WEEK LOW4.08BRL
52-WEEK HIGH6.56BRL
YTD CHANGE-12.29%
DAY RANGE4.53BRL-4.85BRL
52 WEEK RANGE4.08BRL-6.56BRL
Historical data about CMIN3 rate
| Date | Time | Price |
|---|---|---|
6/2/2026 | 8:05:00 PM | 4.78 |
6/2/2026 | 7:50:00 PM | 4.78 |
6/2/2026 | 7:45:00 PM | 4.77 |
6/2/2026 | 7:40:00 PM | 4.77 |
6/2/2026 | 7:35:00 PM | 4.78 |
6/2/2026 | 7:30:00 PM | 4.78 |
6/2/2026 | 7:25:00 PM | 4.78 |
6/2/2026 | 7:20:00 PM | 4.78 |
6/2/2026 | 7:15:00 PM | 4.79 |
6/2/2026 | 7:10:00 PM | 4.80 |



