Quote CMIN3 junio 23, 2026 | 08:05 PMBloomberg Linea
CMIN3
CSN MINERACAO SA
4.28
BRL
-0.47%
-0.02 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN4.29BRL
PREVIOUS CLOSE4.30BRL
VOLUME8.02m
MARKET CAP23.2bBRL
1Y CHANGE-12.65%
52-WEEK LOW4.08BRL
52-WEEK HIGH6.56BRL
YTD CHANGE-21.47%
DAY RANGE4.24BRL-4.35BRL
52 WEEK RANGE4.08BRL-6.56BRL
Historical data about CMIN3 rate
| Date | Time | Price |
|---|---|---|
6/23/2026 | 8:05:00 PM | 4.28 |
6/23/2026 | 7:50:00 PM | 4.30 |
6/23/2026 | 7:45:00 PM | 4.30 |
6/23/2026 | 7:40:00 PM | 4.30 |
6/23/2026 | 7:35:00 PM | 4.31 |
6/23/2026 | 7:30:00 PM | 4.31 |
6/23/2026 | 7:25:00 PM | 4.31 |
6/23/2026 | 7:20:00 PM | 4.32 |
6/23/2026 | 7:15:00 PM | 4.31 |
6/23/2026 | 7:10:00 PM | 4.31 |



