Quote CMIN3 Today | mayo 11, 2026 | 07:10 PMBloomberg Linea
CMIN3
CSN MINERACAO SA
4.89
BRL
+1.66%
+0.08 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN4.80BRL
PREVIOUS CLOSE4.81BRL
VOLUME3.29m
MARKET CAP26.3bBRL
1Y CHANGE-16.41%
52-WEEK LOW4.55BRL
52-WEEK HIGH6.56BRL
YTD CHANGE-10.28%
DAY RANGE4.78BRL-4.88BRL
52 WEEK RANGE4.55BRL-6.56BRL
Historical data about CMIN3 rate
| Date | Time | Price |
|---|---|---|
5/11/2026 | 7:10:00 PM | 4.89 |
5/11/2026 | 7:05:00 PM | 4.90 |
5/11/2026 | 7:00:00 PM | 4.88 |
5/11/2026 | 6:55:00 PM | 4.89 |
5/11/2026 | 6:50:00 PM | 4.89 |
5/11/2026 | 6:45:00 PM | 4.89 |
5/11/2026 | 6:40:00 PM | 4.89 |
5/11/2026 | 6:35:00 PM | 4.89 |
5/11/2026 | 6:30:00 PM | 4.89 |
5/11/2026 | 6:25:00 PM | 4.87 |



