Quote CMIN3 octubre 09, 2026 | 08:05 PMBloomberg Linea
CMIN3
CSN MINERACAO SA
5.01
BRL
-0.99%
-0.05 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN5.10BRL
PREVIOUS CLOSE5.06BRL
VOLUME10.1m
MARKET CAP27.2bBRL
1Y CHANGE-9.07%
52-WEEK LOW4.08BRL
52-WEEK HIGH7.07BRL
YTD CHANGE-8.07%
DAY RANGE4.97BRL-5.16BRL
52 WEEK RANGE4.08BRL-7.07BRL
Historical data about CMIN3 rate
| Date | Time | Price |
|---|---|---|
10/9/2026 | 8:05:00 PM | 5.01 |
10/9/2026 | 7:50:00 PM | 5.04 |
10/9/2026 | 7:45:00 PM | 5.05 |
10/9/2026 | 7:40:00 PM | 5.05 |
10/9/2026 | 7:35:00 PM | 5.04 |
10/9/2026 | 7:30:00 PM | 5.03 |
10/9/2026 | 7:25:00 PM | 5.04 |
10/9/2026 | 7:20:00 PM | 5.03 |
10/9/2026 | 7:15:00 PM | 5.01 |
10/9/2026 | 7:10:00 PM | 5.02 |



