Quote CPFE3 marzo 13, 2026 | 08:05 PMBloomberg Linea
CPFE3
CPFL ENERGIA SA
48.15
BRL
-0.09-0.19%
1D
1M
3M
YTD
1A
3A
5A
OPEN48.32
PREV CLOSE48.24
VOLUME1.36m
MARKET CAP55.5b
1 YEAR+27.55
LOW 52 WEEK36.06
HIGH 52 WEEK56.35
YTD-9.65
DAY RANGE47.84 - 48.96
52 WEEK RANGE36.06 - 56.35
Historical data about CPFE3 rate
| Date | Time | Price |
|---|---|---|
3/13/2026 | 1:00:00 PM | 48.36 |
3/13/2026 | 1:05:00 PM | 48.42 |
3/13/2026 | 1:10:00 PM | 48.54 |
3/13/2026 | 1:15:00 PM | 48.53 |
3/13/2026 | 1:20:00 PM | 48.55 |
3/13/2026 | 1:25:00 PM | 48.57 |
3/13/2026 | 1:30:00 PM | 48.57 |
3/13/2026 | 1:35:00 PM | 48.67 |
3/13/2026 | 1:40:00 PM | 48.8 |
3/13/2026 | 1:45:00 PM | 48.9 |



