Quote CPFE3 abril 02, 2026 | 08:05 PMBloomberg Linea
CPFE3
CPFL ENERGIA SA
49.25
BRL
+0.74+1.53%
1D
1M
3M
YTD
1A
3A
5A
OPEN47.53
PREV CLOSE48.51
VOLUME1.76m
MARKET CAP56.7b
1 YEAR+29.95
LOW 52 WEEK36.06
HIGH 52 WEEK56.35
YTD-7.58
DAY RANGE47.12 - 49.25
52 WEEK RANGE36.06 - 56.35
Historical data about CPFE3 rate
| Date | Time | Price |
|---|---|---|
4/2/2026 | 1:05:00 PM | 47.56 |
4/2/2026 | 1:10:00 PM | 47.43 |
4/2/2026 | 1:15:00 PM | 47.62 |
4/2/2026 | 1:20:00 PM | 47.69 |
4/2/2026 | 1:25:00 PM | 47.66 |
4/2/2026 | 1:30:00 PM | 47.55 |
4/2/2026 | 1:35:00 PM | 47.44 |
4/2/2026 | 1:40:00 PM | 47.47 |
4/2/2026 | 1:45:00 PM | 47.68 |
4/2/2026 | 1:50:00 PM | 47.82 |



