Quote CPFE3 agosto 17, 2026 | 08:05 PMBloomberg Linea
CPFE3
CPFL ENERGIA SA
40.99
BRL
-0.73%
-0.30 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN41.20BRL
PREVIOUS CLOSE41.29BRL
VOLUME2.48m
MARKET CAP47.2bBRL
1Y CHANGE+4.25%
52-WEEK LOW37.44BRL
52-WEEK HIGH57.21BRL
YTD CHANGE-23.08%
DAY RANGE40.76BRL-41.53BRL
52 WEEK RANGE37.44BRL-57.21BRL
Historical data about CPFE3 rate
| Date | Time | Price |
|---|---|---|
8/17/2026 | 8:05:00 PM | 40.99 |
8/17/2026 | 7:50:00 PM | 41.19 |
8/17/2026 | 7:45:00 PM | 41.09 |
8/17/2026 | 7:40:00 PM | 41.07 |
8/17/2026 | 7:35:00 PM | 41.00 |
8/17/2026 | 7:30:00 PM | 40.95 |
8/17/2026 | 7:25:00 PM | 40.88 |
8/17/2026 | 7:20:00 PM | 40.89 |
8/17/2026 | 7:15:00 PM | 40.94 |
8/17/2026 | 7:10:00 PM | 40.85 |



