Quote CPFE3 Today | septiembre 15, 2026 | 03:10 PMBloomberg Linea
CPFE3
CPFL ENERGIA SA
44.85
BRL
+0.27%
+0.12 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN44.72BRL
PREVIOUS CLOSE44.73BRL
VOLUME4.07m
MARKET CAP50.8bBRL
1Y CHANGE+17.10%
52-WEEK LOW37.71BRL
52-WEEK HIGH57.21BRL
YTD CHANGE-15.84%
DAY RANGE43.92BRL-44.99BRL
52 WEEK RANGE37.71BRL-57.21BRL
Historical data about CPFE3 rate
| Date | Time | Price |
|---|---|---|
9/15/2026 | 3:10:00 PM | 44.85 |
9/15/2026 | 3:05:00 PM | 44.83 |
9/15/2026 | 3:00:00 PM | 44.81 |
9/15/2026 | 2:55:00 PM | 44.79 |
9/15/2026 | 2:50:00 PM | 44.86 |
9/15/2026 | 2:45:00 PM | 44.86 |
9/15/2026 | 2:40:00 PM | 44.88 |
9/15/2026 | 2:35:00 PM | 44.93 |
9/15/2026 | 2:30:00 PM | 44.84 |
9/15/2026 | 2:25:00 PM | 44.56 |



