Quote CPFE3 mayo 08, 2026 | 08:05 PMBloomberg Linea
CPFE3
CPFL ENERGIA SA
48.94
BRL
+1.47%
+0.71 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN48.61BRL
PREVIOUS CLOSE48.23BRL
VOLUME1.45m
MARKET CAP56.4bBRL
1Y CHANGE+28.45%
52-WEEK LOW36.80BRL
52-WEEK HIGH57.21BRL
YTD CHANGE-8.16%
DAY RANGE48.35BRL-49.51BRL
52 WEEK RANGE36.80BRL-57.21BRL
Historical data about CPFE3 rate
| Date | Time | Price |
|---|---|---|
5/8/2026 | 8:05:00 PM | 48.94 |
5/8/2026 | 7:50:00 PM | 48.71 |
5/8/2026 | 7:45:00 PM | 48.80 |
5/8/2026 | 7:40:00 PM | 48.82 |
5/8/2026 | 7:35:00 PM | 48.83 |
5/8/2026 | 7:30:00 PM | 48.85 |
5/8/2026 | 7:25:00 PM | 48.85 |
5/8/2026 | 7:20:00 PM | 48.87 |
5/8/2026 | 7:15:00 PM | 48.84 |
5/8/2026 | 7:10:00 PM | 48.80 |



