Quote CPFE3 julio 17, 2026 | 08:05 PMBloomberg Linea
CPFE3
CPFL ENERGIA SA
46.87
BRL
-0.68%
-0.32 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN47.18BRL
PREVIOUS CLOSE47.19BRL
VOLUME1.31m
MARKET CAP54.0bBRL
1Y CHANGE+22.76%
52-WEEK LOW37.01BRL
52-WEEK HIGH57.21BRL
YTD CHANGE-12.05%
DAY RANGE46.83BRL-47.56BRL
52 WEEK RANGE37.01BRL-57.21BRL
Historical data about CPFE3 rate
| Date | Time | Price |
|---|---|---|
7/17/2026 | 8:05:00 PM | 46.87 |
7/17/2026 | 7:50:00 PM | 47.15 |
7/17/2026 | 7:45:00 PM | 47.02 |
7/17/2026 | 7:40:00 PM | 47.02 |
7/17/2026 | 7:35:00 PM | 46.94 |
7/17/2026 | 7:30:00 PM | 46.95 |
7/17/2026 | 7:25:00 PM | 46.99 |
7/17/2026 | 7:20:00 PM | 46.96 |
7/17/2026 | 7:15:00 PM | 46.95 |
7/17/2026 | 7:10:00 PM | 46.99 |



