Quote CPFE3 noviembre 03, 2026 | 08:50 PMBloomberg Linea
CPFE3
CPFL ENERGIA SA
41.62
BRL
-0.67%
-0.28 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN41.99BRL
PREVIOUS CLOSE41.90BRL
VOLUME3.70m
MARKET CAP48.0bBRL
1Y CHANGE-3.39%
52-WEEK LOW40.24BRL
52-WEEK HIGH57.21BRL
YTD CHANGE-21.90%
DAY RANGE41.12BRL-42.32BRL
52 WEEK RANGE40.24BRL-57.21BRL
Historical data about CPFE3 rate
| Date | Time | Price |
|---|---|---|
11/3/2026 | 8:50:00 PM | 41.84 |
11/3/2026 | 8:45:00 PM | 41.63 |
11/3/2026 | 8:40:00 PM | 41.61 |
11/3/2026 | 8:35:00 PM | 41.61 |
11/3/2026 | 8:30:00 PM | 41.68 |
11/3/2026 | 8:25:00 PM | 41.69 |
11/3/2026 | 8:20:00 PM | 41.70 |
11/3/2026 | 8:15:00 PM | 41.67 |
11/3/2026 | 8:10:00 PM | 41.68 |
11/3/2026 | 8:05:00 PM | 41.67 |



