Quote CPFE3 Today | octubre 09, 2026 | 08:05 PMBloomberg Linea
CPFE3
CPFL ENERGIA SA
52.65
BRL
+4.55%
+2.29 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN50.79BRL
PREVIOUS CLOSE50.36BRL
VOLUME2.25m
MARKET CAP60.7bBRL
1Y CHANGE+38.99%
52-WEEK LOW37.77BRL
52-WEEK HIGH57.21BRL
YTD CHANGE-1.20%
DAY RANGE50.74BRL-52.92BRL
52 WEEK RANGE37.77BRL-57.21BRL
Historical data about CPFE3 rate
| Date | Time | Price |
|---|---|---|
10/9/2026 | 8:05:00 PM | 52.65 |
10/9/2026 | 7:50:00 PM | 52.58 |
10/9/2026 | 7:45:00 PM | 52.64 |
10/9/2026 | 7:40:00 PM | 52.60 |
10/9/2026 | 7:35:00 PM | 52.60 |
10/9/2026 | 7:30:00 PM | 52.57 |
10/9/2026 | 7:25:00 PM | 52.56 |
10/9/2026 | 7:20:00 PM | 52.44 |
10/9/2026 | 7:15:00 PM | 52.48 |
10/9/2026 | 7:10:00 PM | 52.66 |



