Quote CPFE3 junio 23, 2026 | 08:05 PMBloomberg Linea
CPFE3
CPFL ENERGIA SA
44.12
BRL
-0.56%
-0.25 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN44.02BRL
PREVIOUS CLOSE44.37BRL
VOLUME1.13m
MARKET CAP50.8bBRL
1Y CHANGE+9.05%
52-WEEK LOW37.01BRL
52-WEEK HIGH57.21BRL
YTD CHANGE-17.21%
DAY RANGE43.80BRL-44.71BRL
52 WEEK RANGE37.01BRL-57.21BRL
Historical data about CPFE3 rate
| Date | Time | Price |
|---|---|---|
6/23/2026 | 8:05:00 PM | 44.12 |
6/23/2026 | 7:50:00 PM | 44.23 |
6/23/2026 | 7:45:00 PM | 44.25 |
6/23/2026 | 7:40:00 PM | 44.24 |
6/23/2026 | 7:35:00 PM | 44.29 |
6/23/2026 | 7:30:00 PM | 44.29 |
6/23/2026 | 7:25:00 PM | 44.33 |
6/23/2026 | 7:20:00 PM | 44.31 |
6/23/2026 | 7:15:00 PM | 44.24 |
6/23/2026 | 7:10:00 PM | 44.22 |



