Quote EURUSD noviembre 13, 2026 | 09:55 PMBloomberg Linea
EURUSD
EUR-USD X-RATE
1.1023
USD
-0.29%
-0.0032 USD1D
1M
3M
YTD
1A
3A
5A
PREVIOUS CLOSE1.1055USD
1Y CHANGE-5.24%
52-WEEK LOW1.102USD
52-WEEK HIGH1.2081USD
YTD CHANGE-6.16%
52 WEEK RANGE1.102USD-1.2081USD
Historical data about EURUSD rate
| Date | Time | Price |
|---|---|---|
11/13/2026 | 9:55:00 PM | 1.1023 |
11/13/2026 | 9:50:00 PM | 1.1022 |
11/13/2026 | 9:45:00 PM | 1.1020 |
11/13/2026 | 9:40:00 PM | 1.1020 |
11/13/2026 | 9:35:00 PM | 1.1021 |
11/13/2026 | 9:30:00 PM | 1.1023 |
11/13/2026 | 9:25:00 PM | 1.1023 |
11/13/2026 | 9:20:00 PM | 1.1025 |
11/13/2026 | 9:15:00 PM | 1.1025 |
11/13/2026 | 9:10:00 PM | 1.1023 |



