Quote GLOB abril 02, 2026 | 07:55 PMBloomberg Linea
GLOB
GLOBANT SA
47.85
USD
+1.29+2.77%
1D
1M
3M
YTD
1A
3A
5A
OPEN46.39
PREV CLOSE46.56
VOLUME256k
MARKET CAP2.07b
1 YEAR-52.41
LOW 52 WEEK40.88
HIGH 52 WEEK142.20
YTD-26.80
DAY RANGE46.00 - 48.15
52 WEEK RANGE40.88 - 142.20
Historical data about GLOB rate
| Date | Time | Price |
|---|---|---|
4/2/2026 | 1:30:00 PM | 46 |
4/2/2026 | 1:35:00 PM | 46.2 |
4/2/2026 | 1:40:00 PM | 46.25 |
4/2/2026 | 1:45:00 PM | 46.38 |
4/2/2026 | 1:50:00 PM | 46.5 |
4/2/2026 | 1:55:00 PM | 46.63 |
4/2/2026 | 2:00:00 PM | 46.3 |
4/2/2026 | 2:05:00 PM | 46.2 |
4/2/2026 | 2:10:00 PM | 46.24 |
4/2/2026 | 2:15:00 PM | 46.325 |



