Quote GLOB marzo 11, 2026 | 07:55 PMBloomberg Linea
GLOB
GLOBANT SA
47.80
USD
-0.63-1.30%
1D
1M
3M
YTD
1A
3A
5A
OPEN48.74
PREV CLOSE48.43
VOLUME480k
MARKET CAP2.06b
1 YEAR-63.88
LOW 52 WEEK40.88
HIGH 52 WEEK142.20
YTD-26.88
DAY RANGE47.60 - 49.69
52 WEEK RANGE40.88 - 142.20
Historical data about GLOB rate
| Date | Time | Price |
|---|---|---|
3/11/2026 | 1:30:00 PM | 49.13 |
3/11/2026 | 1:35:00 PM | 49.3 |
3/11/2026 | 1:40:00 PM | 49.04 |
3/11/2026 | 1:45:00 PM | 48.73 |
3/11/2026 | 1:50:00 PM | 48.72 |
3/11/2026 | 1:55:00 PM | 48.96 |
3/11/2026 | 2:00:00 PM | 48.84 |
3/11/2026 | 2:05:00 PM | 49.32 |
3/11/2026 | 2:10:00 PM | 49.1 |
3/11/2026 | 2:15:00 PM | 48.91 |



