Quote GLOB mayo 08, 2026 | 07:55 PMBloomberg Linea
GLOB
GLOBANT SA
39.23
USD
-4.25%
-1.74 USD1D
1M
3M
YTD
1A
3A
5A
OPEN40.39USD
PREVIOUS CLOSE40.97USD
VOLUME361k
MARKET CAP1.69bUSD
1Y CHANGE-69.54%
52-WEEK LOW38.50USD
52-WEEK HIGH142.20USD
YTD CHANGE-39.99%
DAY RANGE38.50USD-40.39USD
52 WEEK RANGE38.50USD-142.20USD
Historical data about GLOB rate
| Date | Time | Price |
|---|---|---|
5/8/2026 | 7:55:00 PM | 39.230 |
5/8/2026 | 7:50:00 PM | 39.260 |
5/8/2026 | 7:45:00 PM | 39.220 |
5/8/2026 | 7:40:00 PM | 39.260 |
5/8/2026 | 7:35:00 PM | 39.290 |
5/8/2026 | 7:30:00 PM | 39.340 |
5/8/2026 | 7:25:00 PM | 39.270 |
5/8/2026 | 7:20:00 PM | 39.360 |
5/8/2026 | 7:15:00 PM | 39.440 |
5/8/2026 | 7:10:00 PM | 39.200 |



