Quote GLOB junio 02, 2026 | 07:55 PMBloomberg Linea
GLOB
GLOBANT SA
42.28
USD
-4.86%
-2.16 USD1D
1M
3M
YTD
1A
3A
5A
OPEN42.87USD
PREVIOUS CLOSE44.44USD
VOLUME320k
MARKET CAP1.83bUSD
1Y CHANGE-56.22%
52-WEEK LOW32.50USD
52-WEEK HIGH105.27USD
YTD CHANGE-35.32%
DAY RANGE41.97USD-43.57USD
52 WEEK RANGE32.50USD-105.27USD
Historical data about GLOB rate
| Date | Time | Price |
|---|---|---|
6/2/2026 | 7:55:00 PM | 42.270 |
6/2/2026 | 7:50:00 PM | 42.060 |
6/2/2026 | 7:45:00 PM | 42.090 |
6/2/2026 | 7:40:00 PM | 42.130 |
6/2/2026 | 7:35:00 PM | 42.130 |
6/2/2026 | 7:30:00 PM | 42.270 |
6/2/2026 | 7:25:00 PM | 42.290 |
6/2/2026 | 7:20:00 PM | 42.280 |
6/2/2026 | 7:15:00 PM | 42.200 |
6/2/2026 | 7:10:00 PM | 42.230 |



