Quote GLOB octubre 06, 2026 | 07:55 PMBloomberg Linea
GLOB
GLOBANT SA
35.56
USD
-0.53%
-0.19 USD1D
1M
3M
YTD
1A
3A
5A
OPEN35.77USD
PREVIOUS CLOSE35.75USD
VOLUME143k
MARKET CAP1.54bUSD
1Y CHANGE-39.67%
52-WEEK LOW27.56USD
52-WEEK HIGH72.07USD
YTD CHANGE-45.60%
DAY RANGE35.27USD-35.86USD
52 WEEK RANGE27.56USD-72.07USD
Historical data about GLOB rate
| Date | Time | Price |
|---|---|---|
10/6/2026 | 7:55:00 PM | 35.560 |
10/6/2026 | 7:50:00 PM | 35.460 |
10/6/2026 | 7:45:00 PM | 35.360 |
10/6/2026 | 7:40:00 PM | 35.350 |
10/6/2026 | 7:35:00 PM | 35.300 |
10/6/2026 | 7:30:00 PM | 35.300 |
10/6/2026 | 7:25:00 PM | 35.370 |
10/6/2026 | 7:20:00 PM | 35.370 |
10/6/2026 | 7:15:00 PM | 35.270 |
10/6/2026 | 7:10:00 PM | 35.290 |



