Quote GLOB julio 31, 2026 | 07:55 PMBloomberg Linea
GLOB
GLOBANT SA
36.60
USD
+0.58%
+0.21 USD1D
1M
3M
YTD
1A
3A
5A
OPEN34.51USD
PREVIOUS CLOSE36.39USD
VOLUME995k
MARKET CAP1.58bUSD
1Y CHANGE-54.13%
52-WEEK LOW27.56USD
52-WEEK HIGH82.73USD
YTD CHANGE-44.01%
DAY RANGE34.01USD-36.77USD
52 WEEK RANGE27.56USD-82.73USD
Historical data about GLOB rate
| Date | Time | Price |
|---|---|---|
7/31/2026 | 7:55:00 PM | 36.600 |
7/31/2026 | 7:50:00 PM | 36.460 |
7/31/2026 | 7:45:00 PM | 36.310 |
7/31/2026 | 7:40:00 PM | 36.240 |
7/31/2026 | 7:35:00 PM | 36.230 |
7/31/2026 | 7:30:00 PM | 36.240 |
7/31/2026 | 7:25:00 PM | 36.330 |
7/31/2026 | 7:20:00 PM | 36.390 |
7/31/2026 | 7:15:00 PM | 36.430 |
7/31/2026 | 7:10:00 PM | 36.370 |



