Quote GOOG Today | marzo 12, 2026 | 07:05 PMBloomberg Linea
GOOG
ALPHABET INC-CL C
304.12
USD
-4.18-1.38%
1D
1M
3M
YTD
1A
3A
5A
OPEN306.58
PREV CLOSE308.38
VOLUME182k
MARKET CAP3.73t
1 YEAR+82.35
LOW 52 WEEK142.81
HIGH 52 WEEK349.77
YTD-1.76
52 WEEK RANGE142.81 - 349.77
Historical data about GOOG rate
| Date | Time | Price |
|---|---|---|
3/12/2026 | 1:30:00 PM | 307.32 |
3/12/2026 | 1:35:00 PM | 306.25 |
3/12/2026 | 1:40:00 PM | 304.98 |
3/12/2026 | 1:45:00 PM | 305.06 |
3/12/2026 | 1:50:00 PM | 304.29 |
3/12/2026 | 1:55:00 PM | 303.98 |
3/12/2026 | 2:00:00 PM | 304.51 |
3/12/2026 | 2:05:00 PM | 304.43 |
3/12/2026 | 2:10:00 PM | 303.79 |
3/12/2026 | 2:15:00 PM | 303.35 |



