Quote GOOG abril 02, 2026 | 07:55 PMBloomberg Linea
GOOG
ALPHABET INC-CL C
294.42
USD
-0.49-0.17%
1D
1M
3M
YTD
1A
3A
5A
OPEN288.32
PREV CLOSE294.91
VOLUME120k
MARKET CAP3.57t
1 YEAR+99.28
LOW 52 WEEK142.81
HIGH 52 WEEK349.77
YTD-6.21
DAY RANGE287.78 - 295.84
52 WEEK RANGE142.81 - 349.77
Historical data about GOOG rate
| Date | Time | Price |
|---|---|---|
4/2/2026 | 1:30:00 PM | 288.84 |
4/2/2026 | 1:35:00 PM | 287.92 |
4/2/2026 | 1:40:00 PM | 288.65 |
4/2/2026 | 1:45:00 PM | 290.47 |
4/2/2026 | 1:50:00 PM | 290.51 |
4/2/2026 | 1:55:00 PM | 291.675 |
4/2/2026 | 2:00:00 PM | 292.06 |
4/2/2026 | 2:05:00 PM | 292.39 |
4/2/2026 | 2:10:00 PM | 292.58 |
4/2/2026 | 2:15:00 PM | 293.05 |



