Quote GOOG agosto 25, 2026 | 07:55 PMBloomberg Linea
GOOG
ALPHABET INC-CL C
343.63
USD
-0.31%
-1.07 USD1D
1M
3M
YTD
1A
3A
5A
OPEN345.67USD
PREVIOUS CLOSE344.70USD
VOLUME104k
MARKET CAP4.22tUSD
1Y CHANGE+65.25%
52-WEEK LOW206.55USD
52-WEEK HIGH404.36USD
YTD CHANGE+9.47%
DAY RANGE342.21USD-346.49USD
52 WEEK RANGE206.55USD-404.36USD
Historical data about GOOG rate
| Date | Time | Price |
|---|---|---|
8/25/2026 | 7:55:00 PM | 343.630 |
8/25/2026 | 7:50:00 PM | 343.180 |
8/25/2026 | 7:45:00 PM | 343.660 |
8/25/2026 | 7:40:00 PM | 343.380 |
8/25/2026 | 7:35:00 PM | 343.440 |
8/25/2026 | 7:30:00 PM | 343.460 |
8/25/2026 | 7:25:00 PM | 343.210 |
8/25/2026 | 7:20:00 PM | 343.080 |
8/25/2026 | 7:15:00 PM | 342.960 |
8/25/2026 | 7:10:00 PM | 342.900 |



