Quote GOOG Today | septiembre 15, 2026 | 04:20 PMBloomberg Linea
GOOG
ALPHABET INC-CL C
340.85
USD
-1.43%
-4.93 USD1D
1M
3M
YTD
1A
3A
5A
OPEN343.085USD
PREVIOUS CLOSE345.78USD
VOLUME290k
MARKET CAP4.25tUSD
1Y CHANGE+35.34%
52-WEEK LOW236.71USD
52-WEEK HIGH404.36USD
YTD CHANGE+8.59%
52 WEEK RANGE236.71USD-404.36USD
Historical data about GOOG rate
| Date | Time | Price |
|---|---|---|
9/15/2026 | 4:20:00 PM | 340.850 |
9/15/2026 | 4:15:00 PM | 340.981 |
9/15/2026 | 4:10:00 PM | 340.380 |
9/15/2026 | 4:05:00 PM | 340.700 |
9/15/2026 | 4:00:00 PM | 340.740 |
9/15/2026 | 3:55:00 PM | 340.260 |
9/15/2026 | 3:50:00 PM | 339.670 |
9/15/2026 | 3:45:00 PM | 339.540 |
9/15/2026 | 3:40:00 PM | 340.010 |
9/15/2026 | 3:35:00 PM | 339.950 |



