Quote GOOG Today | abril 24, 2026 | 07:20 PMBloomberg Linea
GOOG
ALPHABET INC-CL C
342.35
USD
+4.64+1.37%
1D
1M
3M
YTD
1A
3A
5A
OPEN336.47
PREV CLOSE337.71
VOLUME174k
MARKET CAP4.15t
1 YEAR+112.29
LOW 52 WEEK149.68
HIGH 52 WEEK349.77
YTD+9.06
DAY RANGE334.69 - 343.67
52 WEEK RANGE149.68 - 349.77
Historical data about GOOG rate
| Date | Time | Price |
|---|---|---|
4/24/2026 | 1:30:00 PM | 334.69 |
4/24/2026 | 1:35:00 PM | 335.82 |
4/24/2026 | 1:40:00 PM | 336.75 |
4/24/2026 | 1:45:00 PM | 337.6 |
4/24/2026 | 1:50:00 PM | 337.66 |
4/24/2026 | 1:55:00 PM | 337.1 |
4/24/2026 | 2:00:00 PM | 337.43 |
4/24/2026 | 2:05:00 PM | 337.25 |
4/24/2026 | 2:10:00 PM | 337.85 |
4/24/2026 | 2:15:00 PM | 337.22 |



