Quote GOOG mayo 15, 2026 | 07:55 PMBloomberg Linea
GOOG
ALPHABET INC-CL C
393.17
USD
-1.02%
-4.05 USD1D
1M
3M
YTD
1A
3A
5A
OPEN392.27USD
PREVIOUS CLOSE397.22USD
VOLUME108k
MARKET CAP4.79tUSD
1Y CHANGE+134.84%
52-WEEK LOW163.36USD
52-WEEK HIGH399.76USD
YTD CHANGE+25.25%
DAY RANGE389.84USD-395.74USD
52 WEEK RANGE163.36USD-399.76USD
Historical data about GOOG rate
| Date | Time | Price |
|---|---|---|
5/15/2026 | 7:55:00 PM | 393.170 |
5/15/2026 | 7:50:00 PM | 392.375 |
5/15/2026 | 7:45:00 PM | 393.325 |
5/15/2026 | 7:40:00 PM | 392.905 |
5/15/2026 | 7:35:00 PM | 392.690 |
5/15/2026 | 7:30:00 PM | 392.570 |
5/15/2026 | 7:25:00 PM | 392.400 |
5/15/2026 | 7:20:00 PM | 392.270 |
5/15/2026 | 7:15:00 PM | 392.270 |
5/15/2026 | 7:10:00 PM | 392.440 |



