Quote GOOG Today | junio 24, 2026 | 07:55 PMBloomberg Linea
GOOG
ALPHABET INC-CL C
344.75
USD
-0.40%
-1.38 USD1D
1M
3M
YTD
1A
3A
5A
OPEN348.54USD
PREVIOUS CLOSE346.13USD
VOLUME227k
MARKET CAP4.20tUSD
1Y CHANGE+105.50%
52-WEEK LOW167.02USD
52-WEEK HIGH404.36USD
YTD CHANGE+9.83%
DAY RANGE341.61USD-352.605USD
52 WEEK RANGE167.02USD-404.36USD
Historical data about GOOG rate
| Date | Time | Price |
|---|---|---|
6/24/2026 | 7:55:00 PM | 344.750 |
6/24/2026 | 7:50:00 PM | 343.730 |
6/24/2026 | 7:45:00 PM | 344.310 |
6/24/2026 | 7:40:00 PM | 344.090 |
6/24/2026 | 7:35:00 PM | 343.960 |
6/24/2026 | 7:30:00 PM | 343.430 |
6/24/2026 | 7:25:00 PM | 343.880 |
6/24/2026 | 7:20:00 PM | 344.080 |
6/24/2026 | 7:15:00 PM | 343.815 |
6/24/2026 | 7:10:00 PM | 343.640 |



