Quote GOOG agosto 04, 2026 | 07:55 PMBloomberg Linea
GOOG
ALPHABET INC-CL C
375.35
USD
+0.77%
+2.85 USD1D
1M
3M
YTD
1A
3A
5A
OPEN366.84USD
PREVIOUS CLOSE372.50USD
VOLUME251k
MARKET CAP4.60tUSD
1Y CHANGE+92.04%
52-WEEK LOW194.53USD
52-WEEK HIGH404.36USD
YTD CHANGE+19.58%
DAY RANGE366.84USD-377.615USD
52 WEEK RANGE194.53USD-404.36USD
Historical data about GOOG rate
| Date | Time | Price |
|---|---|---|
8/4/2026 | 7:55:00 PM | 375.350 |
8/4/2026 | 7:50:00 PM | 375.940 |
8/4/2026 | 7:45:00 PM | 376.960 |
8/4/2026 | 7:40:00 PM | 377.380 |
8/4/2026 | 7:35:00 PM | 377.080 |
8/4/2026 | 7:30:00 PM | 376.740 |
8/4/2026 | 7:25:00 PM | 376.180 |
8/4/2026 | 7:20:00 PM | 376.920 |
8/4/2026 | 7:15:00 PM | 376.980 |
8/4/2026 | 7:10:00 PM | 377.110 |



