Quote GOOG Today | junio 05, 2026 | 07:55 PMBloomberg Linea
GOOG
ALPHABET INC-CL C
365.98
USD
-0.91%
-3.36 USD1D
1M
3M
YTD
1A
3A
5A
OPEN362.885USD
PREVIOUS CLOSE369.34USD
VOLUME313k
MARKET CAP4.47tUSD
1Y CHANGE+115.41%
52-WEEK LOW163.36USD
52-WEEK HIGH404.36USD
YTD CHANGE+16.59%
DAY RANGE361.67USD-369.11USD
52 WEEK RANGE163.36USD-404.36USD
Historical data about GOOG rate
| Date | Time | Price |
|---|---|---|
6/5/2026 | 7:55:00 PM | 365.980 |
6/5/2026 | 7:50:00 PM | 365.190 |
6/5/2026 | 7:45:00 PM | 363.510 |
6/5/2026 | 7:40:00 PM | 362.210 |
6/5/2026 | 7:35:00 PM | 362.520 |
6/5/2026 | 7:30:00 PM | 362.130 |
6/5/2026 | 7:25:00 PM | 362.820 |
6/5/2026 | 7:20:00 PM | 361.800 |
6/5/2026 | 7:15:00 PM | 362.420 |
6/5/2026 | 7:10:00 PM | 362.830 |



