Quote GOOG Today | octubre 27, 2026 | 07:55 PMBloomberg Linea
GOOG
ALPHABET INC-CL C
316.82
USD
+0.82%
+2.565 USD1D
1M
3M
YTD
1A
3A
5A
OPEN314.92USD
PREVIOUS CLOSE314.255USD
VOLUME236k
MARKET CAP3.90tUSD
1Y CHANGE+17.39%
52-WEEK LOW264.97USD
52-WEEK HIGH404.36USD
YTD CHANGE+0.93%
DAY RANGE313.65USD-320.03USD
52 WEEK RANGE264.97USD-404.36USD
Historical data about GOOG rate
| Date | Time | Price |
|---|---|---|
10/27/2026 | 7:55:00 PM | 316.820 |
10/27/2026 | 7:50:00 PM | 317.500 |
10/27/2026 | 7:45:00 PM | 319.130 |
10/27/2026 | 7:40:00 PM | 319.550 |
10/27/2026 | 7:35:00 PM | 319.670 |
10/27/2026 | 7:30:00 PM | 319.640 |
10/27/2026 | 7:25:00 PM | 319.580 |
10/27/2026 | 7:20:00 PM | 319.815 |
10/27/2026 | 7:15:00 PM | 319.620 |
10/27/2026 | 7:10:00 PM | 319.610 |



