Quote GOOG Today | octubre 06, 2026 | 07:50 PMBloomberg Linea
GOOG
ALPHABET INC-CL C
344.55
USD
+0.26%
+0.89 USD1D
1M
3M
YTD
1A
3A
5A
OPEN345.00USD
PREVIOUS CLOSE343.66USD
VOLUME115k
MARKET CAP4.23tUSD
1Y CHANGE+36.98%
52-WEEK LOW236.71USD
52-WEEK HIGH404.36USD
YTD CHANGE+9.76%
DAY RANGE341.785USD-345.64USD
52 WEEK RANGE236.71USD-404.36USD
Historical data about GOOG rate
| Date | Time | Price |
|---|---|---|
10/6/2026 | 7:50:00 PM | 344.550 |
10/6/2026 | 7:45:00 PM | 344.920 |
10/6/2026 | 7:40:00 PM | 344.940 |
10/6/2026 | 7:35:00 PM | 344.980 |
10/6/2026 | 7:30:00 PM | 345.100 |
10/6/2026 | 7:25:00 PM | 345.125 |
10/6/2026 | 7:20:00 PM | 345.040 |
10/6/2026 | 7:15:00 PM | 344.620 |
10/6/2026 | 7:10:00 PM | 344.490 |
10/6/2026 | 7:05:00 PM | 344.820 |



