Quote GOOG noviembre 11, 2026 | 08:55 PMBloomberg Linea
GOOG
ALPHABET INC-CL C
290.485
USD
+1.96%
+5.585 USD1D
1M
3M
YTD
1A
3A
5A
OPEN287.655USD
PREVIOUS CLOSE284.90USD
VOLUME202k
MARKET CAP3.59tUSD
1Y CHANGE+1.07%
52-WEEK LOW271.62USD
52-WEEK HIGH404.36USD
YTD CHANGE-7.46%
DAY RANGE286.975USD-292.89USD
52 WEEK RANGE271.62USD-404.36USD
Historical data about GOOG rate
| Date | Time | Price |
|---|---|---|
11/11/2026 | 8:55:00 PM | 290.485 |
11/11/2026 | 8:50:00 PM | 290.700 |
11/11/2026 | 8:45:00 PM | 291.160 |
11/11/2026 | 8:40:00 PM | 291.120 |
11/11/2026 | 8:35:00 PM | 291.420 |
11/11/2026 | 8:30:00 PM | 291.410 |
11/11/2026 | 8:25:00 PM | 291.210 |
11/11/2026 | 8:20:00 PM | 291.161 |
11/11/2026 | 8:15:00 PM | 291.280 |
11/11/2026 | 8:10:00 PM | 291.190 |



