Quote GOOG julio 15, 2026 | 07:55 PMBloomberg Linea
GOOG
ALPHABET INC-CL C
370.24
USD
+3.63%
+12.96 USD1D
1M
3M
YTD
1A
3A
5A
OPEN356.58USD
PREVIOUS CLOSE357.28USD
VOLUME291k
MARKET CAP4.51tUSD
1Y CHANGE+101.44%
52-WEEK LOW181.63USD
52-WEEK HIGH404.36USD
YTD CHANGE+17.95%
DAY RANGE355.85USD-372.09USD
52 WEEK RANGE181.63USD-404.36USD
Historical data about GOOG rate
| Date | Time | Price |
|---|---|---|
7/15/2026 | 7:55:00 PM | 370.240 |
7/15/2026 | 7:50:00 PM | 370.000 |
7/15/2026 | 7:45:00 PM | 368.810 |
7/15/2026 | 7:40:00 PM | 369.660 |
7/15/2026 | 7:35:00 PM | 369.525 |
7/15/2026 | 7:30:00 PM | 369.090 |
7/15/2026 | 7:25:00 PM | 369.120 |
7/15/2026 | 7:20:00 PM | 369.320 |
7/15/2026 | 7:15:00 PM | 369.530 |
7/15/2026 | 7:10:00 PM | 369.270 |



