Quote HOOD abril 02, 2026 | 07:55 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
68.92
USD
-1.17-1.67%
1D
1M
3M
YTD
1A
3A
5A
OPEN67.21
PREV CLOSE70.09
VOLUME242k
MARKET CAP62.1b
1 YEAR+99.78
LOW 52 WEEK29.71
HIGH 52 WEEK153.75
YTD-39.05
DAY RANGE65.61 - 70.15
52 WEEK RANGE29.71 - 153.75
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
4/2/2026 | 1:30:00 PM | 66.45 |
4/2/2026 | 1:35:00 PM | 65.71 |
4/2/2026 | 1:40:00 PM | 65.65 |
4/2/2026 | 1:45:00 PM | 65.895 |
4/2/2026 | 1:50:00 PM | 66.77 |
4/2/2026 | 1:55:00 PM | 67.08 |
4/2/2026 | 2:00:00 PM | 66.975 |
4/2/2026 | 2:05:00 PM | 67.87 |
4/2/2026 | 2:10:00 PM | 67.85 |
4/2/2026 | 2:15:00 PM | 67.81 |



