Quote HOOD Today | octubre 26, 2026 | 07:55 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
92.84
USD
-2.35%
-2.23 USD1D
1M
3M
YTD
1A
3A
5A
OPEN93.98USD
PREVIOUS CLOSE95.07USD
VOLUME144k
MARKET CAP83.6bUSD
1Y CHANGE-33.61%
52-WEEK LOW63.52USD
52-WEEK HIGH150.38USD
YTD CHANGE-17.88%
DAY RANGE91.755USD-94.33USD
52 WEEK RANGE63.52USD-150.38USD
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
10/26/2026 | 7:55:00 PM | 92.840 |
10/26/2026 | 7:50:00 PM | 92.925 |
10/26/2026 | 7:45:00 PM | 93.040 |
10/26/2026 | 7:40:00 PM | 93.000 |
10/26/2026 | 7:35:00 PM | 93.100 |
10/26/2026 | 7:30:00 PM | 92.890 |
10/26/2026 | 7:25:00 PM | 92.900 |
10/26/2026 | 7:20:00 PM | 93.020 |
10/26/2026 | 7:15:00 PM | 93.100 |
10/26/2026 | 7:10:00 PM | 92.970 |



