Quote HOOD abril 24, 2026 | 07:55 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
84.70
USD
+1.16+1.39%
1D
1M
3M
YTD
1A
3A
5A
OPEN84.91
PREV CLOSE83.54
VOLUME213k
MARKET CAP76.3b
1 YEAR+71.28
LOW 52 WEEK45.59
HIGH 52 WEEK153.75
YTD-25.08
DAY RANGE82.84 - 85.00
52 WEEK RANGE45.59 - 153.75
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
4/24/2026 | 1:30:00 PM | 83.765 |
4/24/2026 | 1:35:00 PM | 83.945 |
4/24/2026 | 1:40:00 PM | 84.05 |
4/24/2026 | 1:45:00 PM | 84.365 |
4/24/2026 | 1:50:00 PM | 84.18 |
4/24/2026 | 1:55:00 PM | 83.67 |
4/24/2026 | 2:00:00 PM | 83.215 |
4/24/2026 | 2:05:00 PM | 83.57 |
4/24/2026 | 2:10:00 PM | 83.43 |
4/24/2026 | 2:15:00 PM | 83.36 |



