Quote HOOD octubre 05, 2026 | 07:55 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
114.08
USD
+1.24%
+1.395 USD1D
1M
3M
YTD
1A
3A
5A
OPEN114.69USD
PREVIOUS CLOSE112.685USD
VOLUME130k
MARKET CAP103bUSD
1Y CHANGE-20.91%
52-WEEK LOW63.52USD
52-WEEK HIGH153.75USD
YTD CHANGE+0.90%
DAY RANGE112.655USD-115.41USD
52 WEEK RANGE63.52USD-153.75USD
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
10/5/2026 | 7:55:00 PM | 114.080 |
10/5/2026 | 7:50:00 PM | 114.300 |
10/5/2026 | 7:45:00 PM | 114.320 |
10/5/2026 | 7:40:00 PM | 114.380 |
10/5/2026 | 7:35:00 PM | 114.160 |
10/5/2026 | 7:30:00 PM | 114.080 |
10/5/2026 | 7:25:00 PM | 113.675 |
10/5/2026 | 7:20:00 PM | 113.850 |
10/5/2026 | 7:15:00 PM | 113.990 |
10/5/2026 | 7:10:00 PM | 113.735 |



