Quote HOOD julio 14, 2026 | 07:55 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
113.47
USD
+3.30%
+3.62 USD1D
1M
3M
YTD
1A
3A
5A
OPEN111.63USD
PREVIOUS CLOSE109.85USD
VOLUME226k
MARKET CAP102bUSD
1Y CHANGE+14.02%
52-WEEK LOW63.52USD
52-WEEK HIGH153.75USD
YTD CHANGE+0.36%
DAY RANGE109.15USD-113.655USD
52 WEEK RANGE63.52USD-153.75USD
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
7/14/2026 | 7:55:00 PM | 113.470 |
7/14/2026 | 7:50:00 PM | 113.495 |
7/14/2026 | 7:45:00 PM | 113.220 |
7/14/2026 | 7:40:00 PM | 112.880 |
7/14/2026 | 7:35:00 PM | 112.710 |
7/14/2026 | 7:30:00 PM | 112.780 |
7/14/2026 | 7:25:00 PM | 112.600 |
7/14/2026 | 7:20:00 PM | 112.880 |
7/14/2026 | 7:15:00 PM | 112.660 |
7/14/2026 | 7:10:00 PM | 112.740 |



