Quote HOOD septiembre 11, 2026 | 07:55 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
112.62
USD
-0.63%
-0.71 USD1D
1M
3M
YTD
1A
3A
5A
OPEN113.525USD
PREVIOUS CLOSE113.33USD
VOLUME202k
MARKET CAP101bUSD
1Y CHANGE-2.09%
52-WEEK LOW63.52USD
52-WEEK HIGH153.75USD
YTD CHANGE-0.39%
DAY RANGE111.12USD-116.20USD
52 WEEK RANGE63.52USD-153.75USD
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
9/11/2026 | 7:55:00 PM | 112.620 |
9/11/2026 | 7:50:00 PM | 112.605 |
9/11/2026 | 7:45:00 PM | 112.710 |
9/11/2026 | 7:40:00 PM | 112.450 |
9/11/2026 | 7:35:00 PM | 112.195 |
9/11/2026 | 7:30:00 PM | 112.340 |
9/11/2026 | 7:25:00 PM | 112.260 |
9/11/2026 | 7:20:00 PM | 112.170 |
9/11/2026 | 7:15:00 PM | 112.100 |
9/11/2026 | 7:10:00 PM | 112.350 |



