Quote HOOD Today | agosto 04, 2026 | 04:50 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
92.86
USD
+2.78%
+2.51 USD1D
1M
3M
YTD
1A
3A
5A
OPEN92.77USD
PREVIOUS CLOSE90.35USD
VOLUME5.34k
MARKET CAP85.0bUSD
1Y CHANGE-12.72%
52-WEEK LOW63.52USD
52-WEEK HIGH153.75USD
YTD CHANGE-17.87%
DAY RANGE92.37USD-94.38USD
52 WEEK RANGE63.52USD-153.75USD
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
8/4/2026 | 4:50:00 PM | 92.860 |
8/4/2026 | 4:45:00 PM | 92.785 |
8/4/2026 | 4:40:00 PM | 92.570 |
8/4/2026 | 4:35:00 PM | 92.661 |
8/4/2026 | 4:30:00 PM | 92.921 |
8/4/2026 | 4:25:00 PM | 93.080 |
8/4/2026 | 4:20:00 PM | 92.895 |
8/4/2026 | 4:15:00 PM | 92.530 |
8/4/2026 | 4:10:00 PM | 92.520 |
8/4/2026 | 4:05:00 PM | 92.510 |



