Quote HOOD septiembre 14, 2026 | 07:55 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
114.34
USD
+1.53%
+1.72 USD1D
1M
3M
YTD
1A
3A
5A
OPEN112.445USD
PREVIOUS CLOSE112.62USD
VOLUME172k
MARKET CAP103bUSD
1Y CHANGE-0.41%
52-WEEK LOW63.52USD
52-WEEK HIGH153.75USD
YTD CHANGE+1.13%
DAY RANGE112.01USD-116.33USD
52 WEEK RANGE63.52USD-153.75USD
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
9/14/2026 | 7:55:00 PM | 114.340 |
9/14/2026 | 7:50:00 PM | 114.660 |
9/14/2026 | 7:45:00 PM | 114.800 |
9/14/2026 | 7:40:00 PM | 114.980 |
9/14/2026 | 7:35:00 PM | 114.860 |
9/14/2026 | 7:30:00 PM | 115.020 |
9/14/2026 | 7:25:00 PM | 115.360 |
9/14/2026 | 7:20:00 PM | 114.890 |
9/14/2026 | 7:15:00 PM | 114.680 |
9/14/2026 | 7:10:00 PM | 114.155 |



