Quote HOOD Today | mayo 15, 2026 | 02:10 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
77.57
USD
-3.88%
-3.13 USD1D
1M
3M
YTD
1A
3A
5A
OPEN78.07USD
PREVIOUS CLOSE80.70USD
VOLUME34.1k
MARKET CAP69.9bUSD
1Y CHANGE+27.56%
52-WEEK LOW57.69USD
52-WEEK HIGH153.75USD
YTD CHANGE-31.39%
DAY RANGE76.71USD-78.07USD
52 WEEK RANGE57.69USD-153.75USD
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
5/15/2026 | 2:10:00 PM | 77.57 |
5/15/2026 | 2:05:00 PM | 77.21 |
5/15/2026 | 2:00:00 PM | 77.15 |
5/15/2026 | 1:55:00 PM | 77.10 |
5/15/2026 | 1:50:00 PM | 77.48 |
5/15/2026 | 1:45:00 PM | 76.96 |
5/15/2026 | 1:40:00 PM | 76.80 |
5/15/2026 | 1:35:00 PM | 77.30 |
5/15/2026 | 1:30:00 PM | 78.03 |



