Quote HOOD noviembre 13, 2026 | 08:55 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
77.855
USD
-4.32%
-3.515 USD1D
1M
3M
YTD
1A
3A
5A
OPEN79.85USD
PREVIOUS CLOSE81.37USD
VOLUME162k
MARKET CAP70.2bUSD
1Y CHANGE-36.44%
52-WEEK LOW63.52USD
52-WEEK HIGH139.691USD
YTD CHANGE-31.14%
DAY RANGE76.65USD-79.87USD
52 WEEK RANGE63.52USD-139.691USD
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
11/13/2026 | 8:55:00 PM | 77.855 |
11/13/2026 | 8:50:00 PM | 77.970 |
11/13/2026 | 8:45:00 PM | 77.925 |
11/13/2026 | 8:40:00 PM | 77.920 |
11/13/2026 | 8:35:00 PM | 78.170 |
11/13/2026 | 8:30:00 PM | 78.100 |
11/13/2026 | 8:25:00 PM | 78.100 |
11/13/2026 | 8:20:00 PM | 78.355 |
11/13/2026 | 8:15:00 PM | 78.380 |
11/13/2026 | 8:10:00 PM | 78.410 |



