Quote HOOD junio 22, 2026 | 07:55 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
105.74
USD
-2.29%
-2.48 USD1D
1M
3M
YTD
1A
3A
5A
OPEN108.02USD
PREVIOUS CLOSE108.22USD
VOLUME289k
MARKET CAP95.3bUSD
1Y CHANGE+38.51%
52-WEEK LOW63.52USD
52-WEEK HIGH153.75USD
YTD CHANGE-6.47%
DAY RANGE105.36USD-112.43USD
52 WEEK RANGE63.52USD-153.75USD
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
6/22/2026 | 7:55:00 PM | 105.740 |
6/22/2026 | 7:50:00 PM | 105.900 |
6/22/2026 | 7:45:00 PM | 105.800 |
6/22/2026 | 7:40:00 PM | 105.835 |
6/22/2026 | 7:35:00 PM | 106.090 |
6/22/2026 | 7:30:00 PM | 105.910 |
6/22/2026 | 7:25:00 PM | 105.710 |
6/22/2026 | 7:20:00 PM | 105.525 |
6/22/2026 | 7:15:00 PM | 105.785 |
6/22/2026 | 7:10:00 PM | 105.495 |



