Quote HOOD Today | abril 22, 2026 | 03:10 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
88.60
USD
+2.17+2.50%
1D
1M
3M
YTD
1A
3A
5A
OPEN89.24
PREV CLOSE86.43
VOLUME23.6k
MARKET CAP80.0b
1 YEAR+110.49
LOW 52 WEEK40.88
HIGH 52 WEEK153.75
YTD-21.64
DAY RANGE88.16 - 89.24
52 WEEK RANGE40.88 - 153.75
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
4/22/2026 | 1:30:00 PM | 88.44 |
4/22/2026 | 1:35:00 PM | 89.07 |
4/22/2026 | 1:40:00 PM | 88.96 |
4/22/2026 | 1:45:00 PM | 89.17 |
4/22/2026 | 1:50:00 PM | 89.175 |
4/22/2026 | 1:55:00 PM | 89.9 |
4/22/2026 | 2:00:00 PM | 89.435 |
4/22/2026 | 2:05:00 PM | 89.51 |
4/22/2026 | 2:10:00 PM | 89.975 |
4/22/2026 | 2:15:00 PM | 89.52 |



