Quote HOOD Today | agosto 24, 2026 | 05:40 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
106.43
USD
-1.62%
-1.75 USD1D
1M
3M
YTD
1A
3A
5A
OPEN106.85USD
PREVIOUS CLOSE108.18USD
VOLUME31.6k
MARKET CAP94.8bUSD
1Y CHANGE-2.65%
52-WEEK LOW63.52USD
52-WEEK HIGH153.75USD
YTD CHANGE-5.86%
DAY RANGE104.56USD-108.57USD
52 WEEK RANGE63.52USD-153.75USD
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
8/24/2026 | 5:40:00 PM | 106.430 |
8/24/2026 | 5:35:00 PM | 106.735 |
8/24/2026 | 5:30:00 PM | 106.540 |
8/24/2026 | 5:25:00 PM | 106.730 |
8/24/2026 | 5:20:00 PM | 106.785 |
8/24/2026 | 5:15:00 PM | 107.440 |
8/24/2026 | 5:10:00 PM | 107.720 |
8/24/2026 | 5:05:00 PM | 107.620 |
8/24/2026 | 5:00:00 PM | 107.340 |
8/24/2026 | 4:55:00 PM | 107.410 |



