Quote ITUB4 noviembre 03, 2026 | 08:50 PMBloomberg Linea
ITUB4
ITAU UNIBANCO HOLDING S-PREF
38.49
BRL
-0.52%
-0.20 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN38.47BRL
PREVIOUS CLOSE38.69BRL
VOLUME43.5m
MARKET CAP449bBRL
1Y CHANGE-0.79%
52-WEEK LOW37.35BRL
52-WEEK HIGH50.85BRL
YTD CHANGE-1.89%
DAY RANGE38.11BRL-38.77BRL
52 WEEK RANGE37.35BRL-50.85BRL
Historical data about ITUB4 rate
| Date | Time | Price |
|---|---|---|
11/3/2026 | 8:50:00 PM | 38.46 |
11/3/2026 | 8:45:00 PM | 38.37 |
11/3/2026 | 8:40:00 PM | 38.39 |
11/3/2026 | 8:35:00 PM | 38.41 |
11/3/2026 | 8:30:00 PM | 38.45 |
11/3/2026 | 8:25:00 PM | 38.48 |
11/3/2026 | 8:20:00 PM | 38.46 |
11/3/2026 | 8:15:00 PM | 38.46 |
11/3/2026 | 8:10:00 PM | 38.44 |
11/3/2026 | 8:05:00 PM | 38.42 |



