Quote JPM septiembre 11, 2026 | 07:55 PMBloomberg Linea
JPM
JPMORGAN CHASE & CO
356.23
USD
+0.76%
+2.67 USD1D
1M
3M
YTD
1A
3A
5A
OPEN358.32USD
PREVIOUS CLOSE353.56USD
VOLUME1.98m
MARKET CAP947bUSD
1Y CHANGE+16.07%
52-WEEK LOW279.10USD
52-WEEK HIGH366.50USD
YTD CHANGE+10.55%
DAY RANGE354.80USD-360.00USD
52 WEEK RANGE279.10USD-366.50USD
Historical data about JPM rate
| Date | Time | Price |
|---|---|---|
9/11/2026 | 7:55:00 PM | 356.310 |
9/11/2026 | 7:50:00 PM | 356.650 |
9/11/2026 | 7:45:00 PM | 356.170 |
9/11/2026 | 7:40:00 PM | 355.950 |
9/11/2026 | 7:35:00 PM | 356.080 |
9/11/2026 | 7:30:00 PM | 356.150 |
9/11/2026 | 7:25:00 PM | 356.510 |
9/11/2026 | 7:20:00 PM | 356.420 |
9/11/2026 | 7:15:00 PM | 356.490 |
9/11/2026 | 7:10:00 PM | 356.620 |



