Quote KOF septiembre 11, 2026 | 07:55 PMBloomberg Linea
KOF
COCA-COLA FEMSA SAB-SP ADR
110.71
USD
+0.08%
+0.09 USD1D
1M
3M
YTD
1A
3A
5A
OPEN111.69USD
PREVIOUS CLOSE110.62USD
VOLUME17.1k
MARKET CAP23.3bUSD
1Y CHANGE+29.12%
52-WEEK LOW80.28USD
52-WEEK HIGH116.96USD
YTD CHANGE+16.89%
DAY RANGE109.72USD-111.69USD
52 WEEK RANGE80.28USD-116.96USD
Historical data about KOF rate
| Date | Time | Price |
|---|---|---|
9/11/2026 | 7:55:00 PM | 110.67 |
9/11/2026 | 7:50:00 PM | 110.35 |
9/11/2026 | 7:45:00 PM | 110.28 |
9/11/2026 | 7:40:00 PM | 110.39 |
9/11/2026 | 6:20:00 PM | 110.16 |
9/11/2026 | 6:10:00 PM | 109.92 |
9/11/2026 | 4:55:00 PM | 110.20 |
9/11/2026 | 4:25:00 PM | 109.96 |
9/11/2026 | 4:20:00 PM | 110.12 |
9/11/2026 | 4:15:00 PM | 110.12 |



