Quote MELI marzo 12, 2026 | 07:55 PMBloomberg Linea
MELI
MERCADOLIBRE INC
1,679.28
USD
-85.57-4.85%
1D
1M
3M
YTD
1A
3A
5A
OPEN1,689.02
PREV CLOSE1,764.85
VOLUME17.8k
MARKET CAP85.1b
1 YEAR-15.60
LOW 52 WEEK1,631.40
HIGH 52 WEEK2,628.46
YTD-16.61
DAY RANGE1,631.40 - 1,712.69
52 WEEK RANGE1,631.40 - 2,628.46
Historical data about MELI rate
| Date | Time | Price |
|---|---|---|
3/12/2026 | 1:30:00 PM | 1702.74 |
3/12/2026 | 1:35:00 PM | 1712.69 |
3/12/2026 | 1:40:00 PM | 1687.39 |
3/12/2026 | 1:45:00 PM | 1683.71 |
3/12/2026 | 1:50:00 PM | 1677.78 |
3/12/2026 | 1:55:00 PM | 1674.74 |
3/12/2026 | 2:00:00 PM | 1674.76 |
3/12/2026 | 2:05:00 PM | 1664.39 |
3/12/2026 | 2:10:00 PM | 1664.91 |
3/12/2026 | 2:15:00 PM | 1666.69 |



