Quote MELI abril 02, 2026 | 07:55 PMBloomberg Linea
MELI
MERCADOLIBRE INC
1,715.52
USD
-2.64-0.15%
1D
1M
3M
YTD
1A
3A
5A
OPEN1,688.50
PREV CLOSE1,718.15
VOLUME4.61k
MARKET CAP87.0b
1 YEAR-7.09
LOW 52 WEEK1,593.42
HIGH 52 WEEK2,628.46
YTD-14.81
DAY RANGE1,685.36 - 1,721.46
52 WEEK RANGE1,593.42 - 2,628.46
Historical data about MELI rate
| Date | Time | Price |
|---|---|---|
4/2/2026 | 1:30:00 PM | 1702.77 |
4/2/2026 | 1:35:00 PM | 1700 |
4/2/2026 | 1:40:00 PM | 1687.64 |
4/2/2026 | 1:45:00 PM | 1689.69 |
4/2/2026 | 1:50:00 PM | 1700.86 |
4/2/2026 | 2:00:00 PM | 1703.37 |
4/2/2026 | 2:05:00 PM | 1704.88 |
4/2/2026 | 2:10:00 PM | 1703.67 |
4/2/2026 | 2:15:00 PM | 1705.11 |
4/2/2026 | 2:20:00 PM | 1704.65 |



