Quote MELI noviembre 02, 2026 | 08:55 PMBloomberg Linea
MELI
MERCADOLIBRE INC
1,678.33
USD
+3.34%
+54.29 USD1D
1M
3M
YTD
1A
3A
5A
OPEN1,641.455USD
PREVIOUS CLOSE1,624.04USD
VOLUME14.0k
MARKET CAP85.1bUSD
1Y CHANGE-27.58%
52-WEEK LOW1,497.22USD
52-WEEK HIGH2,384.75USD
YTD CHANGE-16.66%
DAY RANGE1,633.69USD-1,705.405USD
52 WEEK RANGE1,497.22USD-2,384.75USD
Historical data about MELI rate
| Date | Time | Price |
|---|---|---|
11/2/2026 | 8:55:00 PM | 1,678.330 |
11/2/2026 | 8:50:00 PM | 1,683.960 |
11/2/2026 | 8:45:00 PM | 1,685.910 |
11/2/2026 | 8:40:00 PM | 1,681.800 |
11/2/2026 | 8:35:00 PM | 1,687.760 |
11/2/2026 | 8:30:00 PM | 1,691.245 |
11/2/2026 | 8:25:00 PM | 1,693.750 |
11/2/2026 | 8:20:00 PM | 1,695.040 |
11/2/2026 | 8:15:00 PM | 1,694.250 |
11/2/2026 | 8:10:00 PM | 1,691.020 |



