Quote MELI octubre 09, 2026 | 07:55 PMBloomberg Linea
MELI
MERCADOLIBRE INC
1,889.10
USD
+1.83%
+34.00 USD1D
1M
3M
YTD
1A
3A
5A
OPEN1,868.83USD
PREVIOUS CLOSE1,855.10USD
VOLUME4.84k
MARKET CAP95.8bUSD
1Y CHANGE-11.62%
52-WEEK LOW1,497.22USD
52-WEEK HIGH2,420.98USD
YTD CHANGE-6.19%
DAY RANGE1,855.80USD-1,889.76USD
52 WEEK RANGE1,497.22USD-2,420.98USD
Historical data about MELI rate
| Date | Time | Price |
|---|---|---|
10/9/2026 | 7:55:00 PM | 1,889.10 |
10/9/2026 | 7:50:00 PM | 1,888.03 |
10/9/2026 | 7:45:00 PM | 1,885.56 |
10/9/2026 | 7:40:00 PM | 1,883.62 |
10/9/2026 | 7:35:00 PM | 1,883.76 |
10/9/2026 | 7:30:00 PM | 1,881.68 |
10/9/2026 | 7:25:00 PM | 1,880.92 |
10/9/2026 | 7:15:00 PM | 1,878.67 |
10/9/2026 | 7:05:00 PM | 1,881.59 |
10/9/2026 | 7:00:00 PM | 1,879.63 |



