Quote MELI junio 23, 2026 | 07:55 PMBloomberg Linea
MELI
MERCADOLIBRE INC
1,585.25
USD
-0.23%
-3.72 USD1D
1M
3M
YTD
1A
3A
5A
OPEN1,577.31USD
PREVIOUS CLOSE1,588.97USD
VOLUME4.70k
MARKET CAP80.4bUSD
1Y CHANGE-37.28%
52-WEEK LOW1,497.22USD
52-WEEK HIGH2,614.57USD
YTD CHANGE-21.28%
DAY RANGE1,568.09USD-1,604.43USD
52 WEEK RANGE1,497.22USD-2,614.57USD
Historical data about MELI rate
| Date | Time | Price |
|---|---|---|
6/23/2026 | 7:55:00 PM | 1,585.25 |
6/23/2026 | 7:50:00 PM | 1,589.08 |
6/23/2026 | 7:45:00 PM | 1,590.81 |
6/23/2026 | 7:40:00 PM | 1,590.51 |
6/23/2026 | 7:35:00 PM | 1,588.55 |
6/23/2026 | 7:30:00 PM | 1,585.18 |
6/23/2026 | 7:20:00 PM | 1,586.79 |
6/23/2026 | 7:15:00 PM | 1,587.38 |
6/23/2026 | 7:10:00 PM | 1,588.71 |
6/23/2026 | 7:05:00 PM | 1,588.09 |



