Quote MELI septiembre 11, 2026 | 07:55 PMBloomberg Linea
MELI
MERCADOLIBRE INC
1,897.495
USD
-0.47%
-9.005 USD1D
1M
3M
YTD
1A
3A
5A
OPEN1,929.18USD
PREVIOUS CLOSE1,906.50USD
VOLUME2.66k
MARKET CAP96.2bUSD
1Y CHANGE-18.55%
52-WEEK LOW1,497.22USD
52-WEEK HIGH2,521.85USD
YTD CHANGE-5.77%
DAY RANGE1,895.48USD-1,929.18USD
52 WEEK RANGE1,497.22USD-2,521.85USD
Historical data about MELI rate
| Date | Time | Price |
|---|---|---|
9/11/2026 | 7:55:00 PM | 1,897.49 |
9/11/2026 | 7:50:00 PM | 1,895.65 |
9/11/2026 | 7:45:00 PM | 1,899.25 |
9/11/2026 | 7:40:00 PM | 1,902.86 |
9/11/2026 | 7:35:00 PM | 1,902.65 |
9/11/2026 | 7:30:00 PM | 1,902.10 |
9/11/2026 | 7:25:00 PM | 1,902.01 |
9/11/2026 | 7:20:00 PM | 1,901.07 |
9/11/2026 | 7:15:00 PM | 1,900.40 |
9/11/2026 | 7:05:00 PM | 1,905.74 |



