Quote MELI agosto 21, 2026 | 07:55 PMBloomberg Linea
MELI
MERCADOLIBRE INC
1,922.09
USD
+0.01%
+0.17 USD1D
1M
3M
YTD
1A
3A
5A
OPEN1,922.46USD
PREVIOUS CLOSE1,921.92USD
VOLUME5.17k
MARKET CAP97.4bUSD
1Y CHANGE-20.90%
52-WEEK LOW1,497.22USD
52-WEEK HIGH2,521.85USD
YTD CHANGE-4.55%
DAY RANGE1,914.14USD-1,961.505USD
52 WEEK RANGE1,497.22USD-2,521.85USD
Historical data about MELI rate
| Date | Time | Price |
|---|---|---|
8/21/2026 | 7:55:00 PM | 1,922.09 |
8/21/2026 | 7:50:00 PM | 1,918.97 |
8/21/2026 | 7:45:00 PM | 1,923.38 |
8/21/2026 | 7:40:00 PM | 1,924.81 |
8/21/2026 | 7:30:00 PM | 1,925.53 |
8/21/2026 | 7:15:00 PM | 1,925.51 |
8/21/2026 | 7:10:00 PM | 1,925.84 |
8/21/2026 | 7:00:00 PM | 1,937.06 |
8/21/2026 | 6:55:00 PM | 1,929.05 |
8/21/2026 | 6:45:00 PM | 1,929.29 |



