Quote MELI mayo 12, 2026 | 07:55 PMBloomberg Linea
MELI
MERCADOLIBRE INC
1,580.24
USD
+1.56%
+24.26 USD1D
1M
3M
YTD
1A
3A
5A
OPEN1,556.50USD
PREVIOUS CLOSE1,555.98USD
VOLUME19.7k
MARKET CAP80.1bUSD
1Y CHANGE-36.90%
52-WEEK LOW1,537.29USD
52-WEEK HIGH2,628.46USD
YTD CHANGE-21.53%
DAY RANGE1,542.04USD-1,581.81USD
52 WEEK RANGE1,537.29USD-2,628.46USD
Historical data about MELI rate
| Date | Time | Price |
|---|---|---|
5/12/2026 | 7:55:00 PM | 1,580.24 |
5/12/2026 | 7:50:00 PM | 1,571.82 |
5/12/2026 | 7:45:00 PM | 1,572.99 |
5/12/2026 | 7:40:00 PM | 1,569.87 |
5/12/2026 | 7:35:00 PM | 1,573.03 |
5/12/2026 | 7:30:00 PM | 1,579.35 |
5/12/2026 | 7:25:00 PM | 1,577.58 |
5/12/2026 | 7:20:00 PM | 1,578.30 |
5/12/2026 | 7:15:00 PM | 1,578.71 |
5/12/2026 | 7:10:00 PM | 1,580.46 |



