Quote MGLU3 abril 02, 2026 | 08:05 PMBloomberg Linea
MGLU3
MAGAZINE LUIZA SA
8.75
BRL
-0.09-1.02%
1D
1M
3M
YTD
1A
3A
5A
OPEN8.59
PREV CLOSE8.84
VOLUME14.3m
MARKET CAP7.13b
1 YEAR-15.17
LOW 52 WEEK6.21
HIGH 52 WEEK11.55
YTD-2.13
DAY RANGE8.45 - 8.88
52 WEEK RANGE6.21 - 11.55
Historical data about MGLU3 rate
| Date | Time | Price |
|---|---|---|
4/2/2026 | 1:05:00 PM | 8.52 |
4/2/2026 | 1:10:00 PM | 8.51 |
4/2/2026 | 1:15:00 PM | 8.48 |
4/2/2026 | 1:20:00 PM | 8.51 |
4/2/2026 | 1:25:00 PM | 8.51 |
4/2/2026 | 1:30:00 PM | 8.53 |
4/2/2026 | 1:35:00 PM | 8.49 |
4/2/2026 | 1:40:00 PM | 8.49 |
4/2/2026 | 1:45:00 PM | 8.53 |
4/2/2026 | 1:50:00 PM | 8.57 |



