Quote NU septiembre 11, 2026 | 07:55 PMBloomberg Linea
NU
NU HOLDINGS LTD/CAYMAN ISL-A
14.62
USD
-2.66%
-0.40 USD1D
1M
3M
YTD
1A
3A
5A
OPEN15.05USD
PREVIOUS CLOSE15.02USD
VOLUME9.59m
MARKET CAP70.6bUSD
1Y CHANGE-6.82%
52-WEEK LOW11.205USD
52-WEEK HIGH18.98USD
YTD CHANGE-12.66%
DAY RANGE14.445USD-15.13USD
52 WEEK RANGE11.205USD-18.98USD
Historical data about NU rate
| Date | Time | Price |
|---|---|---|
9/11/2026 | 7:55:00 PM | 14.620 |
9/11/2026 | 7:50:00 PM | 14.575 |
9/11/2026 | 7:45:00 PM | 14.580 |
9/11/2026 | 7:40:00 PM | 14.565 |
9/11/2026 | 7:35:00 PM | 14.530 |
9/11/2026 | 7:30:00 PM | 14.510 |
9/11/2026 | 7:25:00 PM | 14.495 |
9/11/2026 | 7:20:00 PM | 14.515 |
9/11/2026 | 7:15:00 PM | 14.495 |
9/11/2026 | 7:10:00 PM | 14.515 |



