Quote NVDA julio 10, 2026 | 07:55 PMBloomberg Linea
NVDA
NVIDIA CORP
210.985
USD
+4.10%
+8.305 USD1D
1M
3M
YTD
1A
3A
5A
OPEN202.06USD
PREVIOUS CLOSE202.68USD
VOLUME4.12m
MARKET CAP5.11tUSD
1Y CHANGE+27.96%
52-WEEK LOW162.02USD
52-WEEK HIGH236.535USD
YTD CHANGE+13.11%
DAY RANGE202.055USD-211.00USD
52 WEEK RANGE162.02USD-236.535USD
Historical data about NVDA rate
| Date | Time | Price |
|---|---|---|
7/10/2026 | 7:55:00 PM | 210.985 |
7/10/2026 | 7:50:00 PM | 210.540 |
7/10/2026 | 7:45:00 PM | 209.900 |
7/10/2026 | 7:40:00 PM | 209.640 |
7/10/2026 | 7:35:00 PM | 209.915 |
7/10/2026 | 7:30:00 PM | 209.930 |
7/10/2026 | 7:25:00 PM | 209.980 |
7/10/2026 | 7:20:00 PM | 209.995 |
7/10/2026 | 7:15:00 PM | 210.010 |
7/10/2026 | 7:10:00 PM | 210.220 |



