Quote OKTA abril 02, 2026 | 07:55 PMBloomberg Linea
OKTA
OKTA INC
80.21
USD
+1.09+1.38%
1D
1M
3M
YTD
1A
3A
5A
OPEN78.15
PREV CLOSE79.12
VOLUME47.6k
MARKET CAP14.2b
1 YEAR-12.73
LOW 52 WEEK68.81
HIGH 52 WEEK127.47
YTD-7.23
DAY RANGE78.15 - 80.96
52 WEEK RANGE68.81 - 127.47
Historical data about OKTA rate
| Date | Time | Price |
|---|---|---|
4/2/2026 | 1:30:00 PM | 78.29 |
4/2/2026 | 1:35:00 PM | 78.61 |
4/2/2026 | 1:40:00 PM | 78.37 |
4/2/2026 | 1:45:00 PM | 78.34 |
4/2/2026 | 1:50:00 PM | 78.51 |
4/2/2026 | 1:55:00 PM | 78.46 |
4/2/2026 | 2:00:00 PM | 78.515 |
4/2/2026 | 2:05:00 PM | 78.57 |
4/2/2026 | 2:10:00 PM | 78.89 |
4/2/2026 | 2:15:00 PM | 78.61 |



