Quote PAGS abril 01, 2026 | 07:55 PMBloomberg Linea
PAGS
PAGSEGURO DIGITAL LTD-CL A
10.53
USD
+0.51+5.09%
1D
1M
3M
YTD
1A
3A
5A
OPEN10.39
PREV CLOSE10.02
VOLUME1.55m
MARKET CAP3.22b
1 YEAR+36.78
LOW 52 WEEK7.09
HIGH 52 WEEK12.32
YTD+10.35
DAY RANGE10.35 - 10.73
52 WEEK RANGE7.09 - 12.32
Historical data about PAGS rate
| Date | Time | Price |
|---|---|---|
4/1/2026 | 1:30:00 PM | 10.52 |
4/1/2026 | 1:35:00 PM | 10.51 |
4/1/2026 | 1:40:00 PM | 10.39 |
4/1/2026 | 1:45:00 PM | 10.39 |
4/1/2026 | 1:50:00 PM | 10.41 |
4/1/2026 | 1:55:00 PM | 10.41 |
4/1/2026 | 2:00:00 PM | 10.4 |
4/1/2026 | 2:05:00 PM | 10.415 |
4/1/2026 | 2:10:00 PM | 10.41 |
4/1/2026 | 2:15:00 PM | 10.42 |



