Quote PBR marzo 12, 2026 | 07:55 PMBloomberg Linea
PBR
PETROLEO BRASILEIRO-SPON ADR
18.97
USD
-0.02-0.11%
1D
1M
3M
YTD
1A
3A
5A
OPEN19.12
PREV CLOSE18.99
VOLUME9.74m
MARKET CAP117b
1 YEAR+49.02
LOW 52 WEEK11.04
HIGH 52 WEEK19.28
YTD+60.08
DAY RANGE18.53 - 19.28
52 WEEK RANGE11.04 - 19.28
Historical data about PBR rate
| Date | Time | Price |
|---|---|---|
3/12/2026 | 1:30:00 PM | 19.175 |
3/12/2026 | 1:35:00 PM | 19 |
3/12/2026 | 1:40:00 PM | 18.92 |
3/12/2026 | 1:45:00 PM | 18.975 |
3/12/2026 | 1:50:00 PM | 18.915 |
3/12/2026 | 1:55:00 PM | 18.81 |
3/12/2026 | 2:00:00 PM | 18.81 |
3/12/2026 | 2:05:00 PM | 18.875 |
3/12/2026 | 2:10:00 PM | 18.9 |
3/12/2026 | 2:15:00 PM | 18.88 |



