Quote PBR abril 02, 2026 | 07:55 PMBloomberg Linea
PBR
PETROLEO BRASILEIRO-SPON ADR
20.56
USD
+0.48+2.39%
1D
1M
3M
YTD
1A
3A
5A
OPEN20.69
PREV CLOSE20.08
VOLUME6.87m
MARKET CAP127b
1 YEAR+56.59
LOW 52 WEEK11.04
HIGH 52 WEEK21.39
YTD+73.50
DAY RANGE20.46 - 21.02
52 WEEK RANGE11.04 - 21.39
Historical data about PBR rate
| Date | Time | Price |
|---|---|---|
4/2/2026 | 1:30:00 PM | 20.94 |
4/2/2026 | 1:35:00 PM | 20.97 |
4/2/2026 | 1:40:00 PM | 20.96 |
4/2/2026 | 1:45:00 PM | 20.87 |
4/2/2026 | 1:50:00 PM | 20.83 |
4/2/2026 | 1:55:00 PM | 20.86 |
4/2/2026 | 2:00:00 PM | 20.88 |
4/2/2026 | 2:05:00 PM | 20.775 |
4/2/2026 | 2:10:00 PM | 20.775 |
4/2/2026 | 2:15:00 PM | 20.705 |



