Quote PBR agosto 21, 2026 | 07:55 PMBloomberg Linea
PBR
PETROLEO BRASILEIRO-SPON ADR
19.15
USD
+0.74%
+0.14 USD1D
1M
3M
YTD
1A
3A
5A
OPEN19.12USD
PREVIOUS CLOSE19.01USD
VOLUME3.52m
MARKET CAP118bUSD
1Y CHANGE+55.31%
52-WEEK LOW11.435USD
52-WEEK HIGH22.22USD
YTD CHANGE+61.60%
DAY RANGE19.035USD-19.275USD
52 WEEK RANGE11.435USD-22.22USD
Historical data about PBR rate
| Date | Time | Price |
|---|---|---|
8/21/2026 | 7:55:00 PM | 19.150 |
8/21/2026 | 7:50:00 PM | 19.125 |
8/21/2026 | 7:45:00 PM | 19.120 |
8/21/2026 | 7:40:00 PM | 19.135 |
8/21/2026 | 7:35:00 PM | 19.125 |
8/21/2026 | 7:30:00 PM | 19.170 |
8/21/2026 | 7:25:00 PM | 19.145 |
8/21/2026 | 7:20:00 PM | 19.170 |
8/21/2026 | 7:15:00 PM | 19.145 |
8/21/2026 | 7:10:00 PM | 19.160 |



