Quote PBR septiembre 11, 2026 | 07:55 PMBloomberg Linea
PBR
PETROLEO BRASILEIRO-SPON ADR
21.20
USD
-0.84%
-0.18 USD1D
1M
3M
YTD
1A
3A
5A
OPEN21.20USD
PREVIOUS CLOSE21.38USD
VOLUME3.83m
MARKET CAP131bUSD
1Y CHANGE+67.85%
52-WEEK LOW11.435USD
52-WEEK HIGH22.22USD
YTD CHANGE+78.90%
DAY RANGE20.935USD-21.345USD
52 WEEK RANGE11.435USD-22.22USD
Historical data about PBR rate
| Date | Time | Price |
|---|---|---|
9/11/2026 | 7:55:00 PM | 21.200 |
9/11/2026 | 7:50:00 PM | 21.185 |
9/11/2026 | 7:45:00 PM | 21.140 |
9/11/2026 | 7:40:00 PM | 21.115 |
9/11/2026 | 7:35:00 PM | 21.090 |
9/11/2026 | 7:30:00 PM | 21.070 |
9/11/2026 | 7:25:00 PM | 21.065 |
9/11/2026 | 7:20:00 PM | 21.055 |
9/11/2026 | 7:15:00 PM | 21.060 |
9/11/2026 | 7:10:00 PM | 21.070 |



