Quote PBR octubre 09, 2026 | 07:55 PMBloomberg Linea
PBR
PETROLEO BRASILEIRO-SPON ADR
25.30
USD
+2.47%
+0.61 USD1D
1M
3M
YTD
1A
3A
5A
OPEN24.68USD
PREVIOUS CLOSE24.69USD
VOLUME5.54m
MARKET CAP155bUSD
1Y CHANGE+118.10%
52-WEEK LOW11.435USD
52-WEEK HIGH25.595USD
YTD CHANGE+113.50%
DAY RANGE24.61USD-25.595USD
52 WEEK RANGE11.435USD-25.595USD
Historical data about PBR rate
| Date | Time | Price |
|---|---|---|
10/9/2026 | 7:55:00 PM | 25.290 |
10/9/2026 | 7:50:00 PM | 25.240 |
10/9/2026 | 7:45:00 PM | 25.280 |
10/9/2026 | 7:40:00 PM | 25.295 |
10/9/2026 | 7:35:00 PM | 25.345 |
10/9/2026 | 7:30:00 PM | 25.395 |
10/9/2026 | 7:25:00 PM | 25.295 |
10/9/2026 | 7:20:00 PM | 25.270 |
10/9/2026 | 7:15:00 PM | 25.240 |
10/9/2026 | 7:10:00 PM | 25.195 |



