Quote PETR3 marzo 12, 2026 | 08:05 PMBloomberg Linea
PETR3
PETROBRAS - PETROLEO BRAS
49.65
BRL
+0.71+1.45%
1D
1M
3M
YTD
1A
3A
5A
OPEN50.08
PREV CLOSE48.94
VOLUME22.7m
MARKET CAP615b
1 YEAR+34.30
LOW 52 WEEK30.84
HIGH 52 WEEK50.32
YTD+52.44
DAY RANGE48.52 - 50.32
52 WEEK RANGE30.84 - 50.32
Historical data about PETR3 rate
| Date | Time | Price |
|---|---|---|
3/12/2026 | 1:05:00 PM | 50.05 |
3/12/2026 | 1:10:00 PM | 49.8 |
3/12/2026 | 1:15:00 PM | 49.88 |
3/12/2026 | 1:20:00 PM | 49.95 |
3/12/2026 | 1:25:00 PM | 49.81 |
3/12/2026 | 1:30:00 PM | 49.79 |
3/12/2026 | 1:35:00 PM | 49.37 |
3/12/2026 | 1:40:00 PM | 49.21 |
3/12/2026 | 1:45:00 PM | 49.37 |
3/12/2026 | 1:50:00 PM | 49.31 |



