Quote PETR4 abril 02, 2026 | 08:05 PMBloomberg Linea
PETR4
PETROBRAS - PETROLEO BRAS-PR
48.15
BRL
+0.78+1.65%
1D
1M
3M
YTD
1A
3A
5A
OPEN49.30
PREV CLOSE47.37
VOLUME39.1m
MARKET CAP657b
1 YEAR+39.36
LOW 52 WEEK28.86
HIGH 52 WEEK50.69
YTD+56.23
DAY RANGE47.94 - 49.46
52 WEEK RANGE28.86 - 50.69
Historical data about PETR4 rate
| Date | Time | Price |
|---|---|---|
4/2/2026 | 1:05:00 PM | 49 |
4/2/2026 | 1:10:00 PM | 48.8 |
4/2/2026 | 1:15:00 PM | 48.67 |
4/2/2026 | 1:20:00 PM | 48.64 |
4/2/2026 | 1:25:00 PM | 48.82 |
4/2/2026 | 1:30:00 PM | 49.07 |
4/2/2026 | 1:35:00 PM | 49.25 |
4/2/2026 | 1:40:00 PM | 49.21 |
4/2/2026 | 1:45:00 PM | 48.98 |
4/2/2026 | 1:50:00 PM | 48.83 |



