Quote PETR4 mayo 11, 2026 | 08:05 PMBloomberg Linea
PETR4
PETROBRAS - PETROLEO BRAS-PR
46.43
BRL
+1.66%
+0.76 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN46.21BRL
PREVIOUS CLOSE45.67BRL
VOLUME50.6m
MARKET CAP631bBRL
1Y CHANGE+50.21%
52-WEEK LOW28.86BRL
52-WEEK HIGH50.69BRL
YTD CHANGE+50.65%
DAY RANGE45.65BRL-46.51BRL
52 WEEK RANGE28.86BRL-50.69BRL
Historical data about PETR4 rate
| Date | Time | Price |
|---|---|---|
5/11/2026 | 8:05:00 PM | 46.43 |
5/11/2026 | 7:50:00 PM | 46.43 |
5/11/2026 | 7:45:00 PM | 46.35 |
5/11/2026 | 7:40:00 PM | 46.42 |
5/11/2026 | 7:35:00 PM | 46.37 |
5/11/2026 | 7:30:00 PM | 46.42 |
5/11/2026 | 7:25:00 PM | 46.33 |
5/11/2026 | 7:20:00 PM | 46.32 |
5/11/2026 | 7:15:00 PM | 46.32 |
5/11/2026 | 7:10:00 PM | 46.29 |



