Quote PETR4 septiembre 11, 2026 | 08:05 PMBloomberg Linea
PETR4
PETROBRAS - PETROLEO BRAS-PR
49.00
BRL
-0.24%
-0.12 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN48.50BRL
PREVIOUS CLOSE49.12BRL
VOLUME27.5m
MARKET CAP673bBRL
1Y CHANGE+57.15%
52-WEEK LOW29.31BRL
52-WEEK HIGH50.69BRL
YTD CHANGE+58.99%
DAY RANGE48.09BRL-49.12BRL
52 WEEK RANGE29.31BRL-50.69BRL
Historical data about PETR4 rate
| Date | Time | Price |
|---|---|---|
9/11/2026 | 8:05:00 PM | 49.00 |
9/11/2026 | 7:50:00 PM | 48.95 |
9/11/2026 | 7:45:00 PM | 48.90 |
9/11/2026 | 7:40:00 PM | 48.90 |
9/11/2026 | 7:35:00 PM | 48.82 |
9/11/2026 | 7:30:00 PM | 48.77 |
9/11/2026 | 7:25:00 PM | 48.81 |
9/11/2026 | 7:20:00 PM | 48.78 |
9/11/2026 | 7:15:00 PM | 48.82 |
9/11/2026 | 7:10:00 PM | 48.81 |



