Quote RENT4 abril 02, 2026 | 08:05 PMBloomberg Linea
RENT4
LOCALIZA RENT A CAR SA
45.71
BRL
+0.07+0.15%
1D
1M
3M
YTD
1A
3A
5A
OPEN43.76
PREV CLOSE45.64
VOLUME157k
MARKET CAP53.5b
LOW 52 WEEK38.97
HIGH 52 WEEK51.13
YTD+10.14
DAY RANGE43.10 - 45.71
52 WEEK RANGE38.97 - 51.13
Historical data about RENT4 rate
| Date | Time | Price |
|---|---|---|
4/2/2026 | 1:15:00 PM | 43.49 |
4/2/2026 | 1:20:00 PM | 43.33 |
4/2/2026 | 1:25:00 PM | 43.54 |
4/2/2026 | 1:30:00 PM | 43.44 |
4/2/2026 | 1:35:00 PM | 43.25 |
4/2/2026 | 1:40:00 PM | 43.5 |
4/2/2026 | 1:45:00 PM | 43.62 |
4/2/2026 | 1:50:00 PM | 44.1 |
4/2/2026 | 1:55:00 PM | 44.1 |
4/2/2026 | 2:00:00 PM | 44.34 |



