Quote STNE agosto 24, 2026 | 07:55 PMBloomberg Linea
STNE
STONECO LTD-A
9.555
USD
+2.14%
+0.20 USD1D
1M
3M
YTD
1A
3A
5A
OPEN9.285USD
PREVIOUS CLOSE9.355USD
VOLUME52.4k
MARKET CAP2.32bUSD
1Y CHANGE-25.07%
52-WEEK LOW9.085USD
52-WEEK HIGH16.4645USD
YTD CHANGE-21.80%
DAY RANGE9.215USD-9.82USD
52 WEEK RANGE9.085USD-16.4645USD
Historical data about STNE rate
| Date | Time | Price |
|---|---|---|
8/24/2026 | 7:55:00 PM | 9.555 |
8/24/2026 | 7:50:00 PM | 9.540 |
8/24/2026 | 7:45:00 PM | 9.550 |
8/24/2026 | 7:35:00 PM | 9.550 |
8/24/2026 | 7:30:00 PM | 9.565 |
8/24/2026 | 7:20:00 PM | 9.585 |
8/24/2026 | 7:15:00 PM | 9.580 |
8/24/2026 | 7:10:00 PM | 9.555 |
8/24/2026 | 7:05:00 PM | 9.580 |
8/24/2026 | 6:50:00 PM | 9.595 |



