Quote VIVA3 noviembre 03, 2026 | 08:50 PMBloomberg Linea
VIVA3
VIVARA PARTICIPACOES SA
17.22
BRL
-0.46%
-0.08 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN17.09BRL
PREVIOUS CLOSE17.30BRL
VOLUME5.20m
MARKET CAP4.07bBRL
1Y CHANGE-44.45%
52-WEEK LOW16.29BRL
52-WEEK HIGH36.65BRL
YTD CHANGE-48.19%
DAY RANGE16.60BRL-17.30BRL
52 WEEK RANGE16.29BRL-36.65BRL
Historical data about VIVA3 rate
| Date | Time | Price |
|---|---|---|
11/3/2026 | 8:50:00 PM | 17.14 |
11/3/2026 | 8:45:00 PM | 17.08 |
11/3/2026 | 8:40:00 PM | 17.07 |
11/3/2026 | 8:35:00 PM | 17.07 |
11/3/2026 | 8:30:00 PM | 17.08 |
11/3/2026 | 8:25:00 PM | 17.05 |
11/3/2026 | 8:20:00 PM | 17.04 |
11/3/2026 | 8:15:00 PM | 17.03 |
11/3/2026 | 8:10:00 PM | 17.02 |
11/3/2026 | 8:05:00 PM | 17.04 |



