Quote XBTUSD Today | abril 24, 2026 | 05:05 PMBloomberg Linea
XBTUSD
XBT-USD Cross Rate
77,649.87
USD
-255.76-0.33%
1D
1M
3M
YTD
1A
3A
5A
OPEN77,905.63
PREV CLOSE77,905.63
1 YEAR-16.91
LOW 52 WEEK60,033.01
HIGH 52 WEEK126,251.31
YTD-11.41
DAY RANGE77,442.48 - 78,595.51
52 WEEK RANGE60,033.01 - 126,251.31
Historical data about XBTUSD rate
| Date | Time | Price |
|---|---|---|
4/23/2026 | 9:00:00 PM | 77871.31 |
4/23/2026 | 9:05:00 PM | 77895.22 |
4/23/2026 | 9:10:00 PM | 77921.19 |
4/23/2026 | 9:15:00 PM | 77904.52 |
4/23/2026 | 9:20:00 PM | 77884.88 |
4/23/2026 | 9:25:00 PM | 77944.66 |
4/23/2026 | 9:30:00 PM | 78022.11 |
4/23/2026 | 9:35:00 PM | 78032.86 |
4/23/2026 | 9:40:00 PM | 78085.81 |
4/23/2026 | 9:45:00 PM | 78057.72 |



