Quote YDUQ3 marzo 12, 2026 | 08:05 PMBloomberg Linea
YDUQ3
YDUQS PARTICIPACOES SA
10.28
BRL
-1.79-14.83%
1D
1M
3M
YTD
1A
3A
5A
OPEN11.37
PREV CLOSE12.07
VOLUME13.6m
MARKET CAP2.82b
1 YEAR-4.46
LOW 52 WEEK10.27
HIGH 52 WEEK17.80
YTD-15.53
DAY RANGE10.27 - 11.42
52 WEEK RANGE10.27 - 17.80
Historical data about YDUQ3 rate
| Date | Time | Price |
|---|---|---|
3/12/2026 | 1:05:00 PM | 11.34 |
3/12/2026 | 1:10:00 PM | 11.12 |
3/12/2026 | 1:20:00 PM | 10.98 |
3/12/2026 | 1:35:00 PM | 10.88 |
3/12/2026 | 1:40:00 PM | 10.74 |
3/12/2026 | 1:50:00 PM | 10.71 |
3/12/2026 | 1:55:00 PM | 10.88 |
3/12/2026 | 2:00:00 PM | 10.92 |
3/12/2026 | 2:05:00 PM | 10.81 |
3/12/2026 | 2:10:00 PM | 10.74 |



