Quote IBOV Today | marzo 13, 2026 | 08:10 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
177,653.31
BRL
-1,631.18-0.91%
1D
1M
3M
YTD
1A
3A
5A
OPEN179,285.20
PREV CLOSE179,284.49
VOLUME1.17b
MARKET CAP4.33t
1 YEAR+41.38
LOW 52 WEEK122,887.13
HIGH 52 WEEK192,623.56
YTD+10.24
DAY RANGE177,322.00 - 180,995.80
52 WEEK RANGE122,887.13 - 192,623.56
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 4.84 | -0.15 | -3.01% | 12,532,700 | 16:07 |
| CEAB3:BS C&A MODAS SA | 11.12 | -0.21 | -1.85% | 13,259,000 | 16:07 |
| EQTL3:BS Equatorial SA | 40 | -0.15 | -0.37% | 5,092,200 | 16:06 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 49.38 | -0.27 | -0.54% | 10,867,500 | 16:07 |
| PSSA3:BS Porto Seguro SA | 49.31 | +0.37 | +0.76% | 1,802,500 | 16:07 |
| CPFE3:BS CPFL Energia SA | 48.15 | -0.09 | -0.19% | 1,130,000 | 16:07 |
| YDUQ3:BS YDUQS Participacoes SA | 10.17 | -0.11 | -1.07% | 6,842,800 | 16:07 |
| VIVA3:BS Vivara Participacoes SA | 25 | -1.37 | -5.20% | 15,835,700 | 16:07 |
| CMIG4:BS Cia Energetica de Minas Gerais | 11.72 | +0.04 | +0.34% | 9,938,300 | 16:06 |
| RENT4:BS Localiza Rent a Car SA | 41.65 | -1.33 | -3.09% | 272,000 | 16:07 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
3/13/2026 | 1:00:00 PM | 179707.66 |
3/13/2026 | 1:05:00 PM | 180118.16 |
3/13/2026 | 1:10:00 PM | 180539.33 |
3/13/2026 | 1:15:00 PM | 180482.91 |
3/13/2026 | 1:20:00 PM | 180657.13 |
3/13/2026 | 1:25:00 PM | 180806.19 |
3/13/2026 | 1:30:00 PM | 180734.02 |
3/13/2026 | 1:35:00 PM | 180909.61 |
3/13/2026 | 1:40:00 PM | 180693.34 |
3/13/2026 | 1:45:00 PM | 180628.33 |



