Quote IBOV abril 02, 2026 | 08:10 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
188,052.02
BRL
+99.11+0.05%
1D
1M
3M
YTD
1A
3A
5A
OPEN187,922.90
PREV CLOSE187,952.91
MARKET CAP4.49t
1 YEAR+47.77
LOW 52 WEEK122,887.13
HIGH 52 WEEK192,623.56
YTD+16.71
DAY RANGE185,213.50 - 189,250.60
52 WEEK RANGE122,887.13 - 192,623.56
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 4.92 | -0.03 | -0.61% | 5,686,200 | 2026-04-02 |
| CEAB3:BS C&A MODAS SA | 12.04 | -0.17 | -1.39% | 10,183,500 | 2026-04-02 |
| EQTL3:BS Equatorial SA | 40.5 | -0.11 | -0.27% | 5,009,700 | 2026-04-02 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 53.1 | +1.17 | +2.25% | 14,825,700 | 2026-04-02 |
| PSSA3:BS Porto Seguro SA | 50.54 | +0.69 | +1.38% | 1,705,000 | 2026-04-02 |
| CPFE3:BS CPFL Energia SA | 49.25 | +0.74 | +1.53% | 1,757,100 | 2026-04-02 |
| YDUQ3:BS YDUQS Participacoes SA | 11.72 | -0.31 | -2.58% | 3,965,300 | 2026-04-02 |
| VIVA3:BS Vivara Participacoes SA | 26.3 | -0.24 | -0.90% | 2,257,600 | 2026-04-02 |
| CMIG4:BS Cia Energetica de Minas Gerais | 12.76 | +0.13 | +1.03% | 9,617,400 | 2026-04-02 |
| RENT4:BS Localiza Rent a Car SA | 45.71 | +0.07 | +0.15% | 156,600 | 2026-04-02 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
4/2/2026 | 1:00:00 PM | 187887.77 |
4/2/2026 | 1:05:00 PM | 185959.77 |
4/2/2026 | 1:10:00 PM | 185422.41 |
4/2/2026 | 1:15:00 PM | 185423.55 |
4/2/2026 | 1:20:00 PM | 185289.94 |
4/2/2026 | 1:25:00 PM | 185537.08 |
4/2/2026 | 1:30:00 PM | 185915.17 |
4/2/2026 | 1:35:00 PM | 185252.28 |
4/2/2026 | 1:40:00 PM | 185459.67 |
4/2/2026 | 1:45:00 PM | 185952 |



