Quote IBOV noviembre 03, 2026 | 08:10 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
165,528.92
BRL
-1.42%
-2,392.88 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN167,917.30BRL
PREVIOUS CLOSE167,921.80BRL
VOLUME1.60b
MARKET CAP3.90tBRL
1Y CHANGE+9.84%
52-WEEK LOW149,978.79BRL
52-WEEK HIGH209,713.45BRL
YTD CHANGE+2.73%
DAY RANGE164,446.50BRL-168,005.50BRL
52 WEEK RANGE149,978.79BRL-209,713.45BRL
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 4.61 | -0.25 | -5.14% | 9,176,200 | 2026-11-03 |
| CEAB3:BS C&A MODAS SA | 6.63 | +0.08 | +1.22% | 14,685,200 | 2026-11-03 |
| EQTL3:BS Equatorial SA | 32.16 | -0.44 | -1.35% | 15,447,000 | 2026-11-03 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 57.82 | -2.19 | -3.65% | 33,288,200 | 2026-11-03 |
| PSSA3:BS Porto Seguro SA | 44.33 | -0.42 | -0.94% | 3,465,000 | 2026-11-03 |
| CPFE3:BS CPFL Energia SA | 41.62 | -0.28 | -0.67% | 3,698,000 | 2026-11-03 |
| YDUQ3:BS YDUQS Participacoes SA | 9.02 | +0.11 | +1.23% | 6,590,100 | 2026-11-03 |
| VIVA3:BS Vivara Participacoes SA | 17.22 | -0.08 | -0.46% | 5,199,500 | 2026-11-03 |
| CMIG4:BS Cia Energetica de Minas Gerais | 9.86 | -0.21 | -2.09% | 20,316,700 | 2026-11-03 |
| EMBJ3:BS Embraer SA | 103.84 | +4.22 | +4.24% | 8,026,400 | 2026-11-03 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
11/3/2026 | 8:10:00 PM | 165,625.90 |
11/3/2026 | 8:05:00 PM | 165,623.80 |
11/3/2026 | 8:00:00 PM | 165,537.10 |
11/3/2026 | 7:55:00 PM | 165,632.70 |
11/3/2026 | 7:50:00 PM | 165,602.10 |
11/3/2026 | 7:45:00 PM | 165,648.90 |
11/3/2026 | 7:40:00 PM | 165,620.90 |
11/3/2026 | 7:35:00 PM | 165,638.50 |
11/3/2026 | 7:30:00 PM | 165,583.80 |
11/3/2026 | 7:25:00 PM | 165,584.90 |



