Quote IBOV junio 24, 2026 | 08:10 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
170,506.66
BRL
-0.44%
-752.21 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN171,256.00BRL
PREVIOUS CLOSE171,258.87BRL
VOLUME967m
MARKET CAP3.98tBRL
1Y CHANGE+25.59%
52-WEEK LOW131,550.390625BRL
52-WEEK HIGH199,354.8125BRL
YTD CHANGE+5.82%
DAY RANGE169,668.30BRL-171,342.00BRL
52 WEEK RANGE131,550.390625BRL-199,354.8125BRL
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 4.27 | -0.01 | -0.23% | 9,403,700 | 18:45 |
| CEAB3:BS C&A MODAS SA | 10.68 | +0.87 | +8.87% | 13,394,000 | 18:45 |
| EQTL3:BS Equatorial SA | 38 | -0.20 | -0.52% | 6,630,700 | 18:45 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 42.8 | -1.18 | -2.68% | 11,454,200 | 18:45 |
| PSSA3:BS Porto Seguro SA | 52.38 | +0.19 | +0.36% | 1,601,300 | 18:45 |
| CPFE3:BS CPFL Energia SA | 44.37 | +0.25 | +0.57% | 1,155,600 | 18:45 |
| YDUQ3:BS YDUQS Participacoes SA | 8.78 | +0.25 | +2.93% | 6,927,000 | 18:45 |
| VIVA3:BS Vivara Participacoes SA | 22.65 | +0.77 | +3.52% | 3,750,700 | 18:45 |
| CMIG4:BS Cia Energetica de Minas Gerais | 10.72 | -0.27 | -2.46% | 17,567,100 | 18:45 |
| EMBJ3:BS Embraer SA | 79.98 | +1.18 | +1.50% | 6,510,800 | 18:45 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
6/24/2026 | 8:10:00 PM | 170,506.66 |
6/24/2026 | 8:05:00 PM | 170,506.66 |
6/24/2026 | 8:00:00 PM | 170,635.73 |
6/24/2026 | 7:55:00 PM | 170,635.73 |
6/24/2026 | 7:50:00 PM | 170,635.73 |
6/24/2026 | 7:45:00 PM | 170,611.16 |
6/24/2026 | 7:40:00 PM | 170,568.73 |
6/24/2026 | 7:35:00 PM | 170,545.27 |
6/24/2026 | 7:30:00 PM | 170,551.36 |
6/24/2026 | 7:25:00 PM | 170,683.48 |



