Quote IBOV Today | agosto 18, 2026 | 08:10 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
166,334.86
BRL
-0.27%
-448.71 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN166,788.90BRL
PREVIOUS CLOSE166,783.57BRL
VOLUME770m
MARKET CAP3.88tBRL
1Y CHANGE+21.13%
52-WEEK LOW133,874.43BRL
52-WEEK HIGH199,354.81BRL
YTD CHANGE+3.23%
DAY RANGE166,211.30BRL-168,389.50BRL
52 WEEK RANGE133,874.43BRL-199,354.81BRL
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 5.78 | 0.00 | 0.00% | 6,230,000 | 18:45 |
| CEAB3:BS C&A MODAS SA | 7.38 | -0.46 | -5.87% | 10,254,100 | 18:45 |
| EQTL3:BS Equatorial SA | 34.5 | +0.27 | +0.79% | 20,276,300 | 18:45 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 47.53 | +0.07 | +0.15% | 7,506,400 | 18:45 |
| PSSA3:BS Porto Seguro SA | 47.8 | +0.28 | +0.59% | 1,813,800 | 18:45 |
| CPFE3:BS CPFL Energia SA | 41.18 | +0.19 | +0.46% | 1,467,600 | 18:45 |
| YDUQ3:BS YDUQS Participacoes SA | 7.33 | +0.01 | +0.14% | 4,155,500 | 18:45 |
| VIVA3:BS Vivara Participacoes SA | 20.59 | -0.10 | -0.48% | 1,793,800 | 18:45 |
| CMIG4:BS Cia Energetica de Minas Gerais | 10.17 | -0.04 | -0.39% | 25,181,100 | 18:45 |
| EMBJ3:BS Embraer SA | 101.29 | +0.85 | +0.85% | 4,603,000 | 18:45 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
8/18/2026 | 8:10:00 PM | 166,334.86 |
8/18/2026 | 8:05:00 PM | 166,334.86 |
8/18/2026 | 8:00:00 PM | 166,414.70 |
8/18/2026 | 7:55:00 PM | 166,409.56 |
8/18/2026 | 7:50:00 PM | 166,409.56 |
8/18/2026 | 7:45:00 PM | 166,449.00 |
8/18/2026 | 7:40:00 PM | 166,413.02 |
8/18/2026 | 7:35:00 PM | 166,404.30 |
8/18/2026 | 7:30:00 PM | 166,321.91 |
8/18/2026 | 7:25:00 PM | 166,326.33 |



