Quote IBOV Today | septiembre 15, 2026 | 01:15 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
185,660.10
BRL
+0.09%
+159.22 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN185,501.60BRL
PREVIOUS CLOSE185,500.88BRL
VOLUME752m
MARKET CAP4.31tBRL
1Y CHANGE+29.23%
52-WEEK LOW140,231.24BRL
52-WEEK HIGH199,354.81BRL
YTD CHANGE+15.13%
52 WEEK RANGE140,231.24BRL-199,354.81BRL
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 6.22 | -0.04 | -0.64% | 11,974,600 | 09:19 |
| CEAB3:BS C&A MODAS SA | 9.34 | -0.01 | -0.11% | 5,578,200 | 09:19 |
| EQTL3:BS Equatorial SA | 39.65 | +0.17 | +0.43% | 396,700 | 09:19 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 54.55 | +0.29 | +0.53% | 9,063,000 | 09:19 |
| PSSA3:BS Porto Seguro SA | 49.9 | -0.14 | -0.28% | 3,600 | 09:19 |
| CPFE3:BS CPFL Energia SA | 44.16 | -0.57 | -1.27% | 4,073,900 | 09:19 |
| YDUQ3:BS YDUQS Participacoes SA | 9.85 | -0.07 | -0.71% | 3,204,200 | 09:18 |
| VIVA3:BS Vivara Participacoes SA | 22.5 | +0.10 | +0.45% | 2,103,700 | 09:19 |
| CMIG4:BS Cia Energetica de Minas Gerais | 11.23 | +0.01 | +0.09% | 74,100 | 09:19 |
| EMBJ3:BS Embraer SA | 96.32 | -0.20 | -0.21% | 4,769,200 | 09:19 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
9/15/2026 | 1:15:00 PM | 185,418.97 |
9/15/2026 | 1:10:00 PM | 186,001.41 |
9/15/2026 | 1:05:00 PM | 186,056.86 |
9/15/2026 | 1:00:00 PM | 186,420.23 |



