Quote IBOV mayo 11, 2026 | 08:10 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
181,908.87
BRL
-1.19%
-2,199.42 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN184,102.90BRL
PREVIOUS CLOSE184,108.29BRL
VOLUME882m
MARKET CAP4.26tBRL
1Y CHANGE+33.20%
52-WEEK LOW131,550.390625BRL
52-WEEK HIGH199,354.8125BRL
YTD CHANGE+12.90%
DAY RANGE181,614.80BRL-184,530.20BRL
52 WEEK RANGE131,550.390625BRL-199,354.8125BRL
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 4.89 | +0.08 | +1.66% | 6,346,700 | 18:45 |
| CEAB3:BS C&A MODAS SA | 11.29 | -0.94 | -7.69% | 10,217,000 | 18:45 |
| EQTL3:BS Equatorial SA | 41.52 | -0.79 | -1.87% | 5,357,100 | 18:45 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 50.81 | +0.70 | +1.40% | 9,106,600 | 18:45 |
| PSSA3:BS Porto Seguro SA | 50.84 | -0.65 | -1.26% | 3,452,300 | 18:45 |
| CPFE3:BS CPFL Energia SA | 47.45 | -1.49 | -3.04% | 1,579,300 | 18:45 |
| YDUQ3:BS YDUQS Participacoes SA | 10.68 | -0.28 | -2.55% | 5,604,000 | 18:45 |
| VIVA3:BS Vivara Participacoes SA | 24 | -0.77 | -3.11% | 3,310,600 | 18:45 |
| CMIG4:BS Cia Energetica de Minas Gerais | 11.8 | +0.03 | +0.25% | 18,693,500 | 18:45 |
| EMBJ3:BS Embraer SA | 74.37 | +0.59 | +0.80% | 6,772,700 | 18:45 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
5/11/2026 | 8:10:00 PM | 181,908.88 |
5/11/2026 | 8:05:00 PM | 181,908.88 |
5/11/2026 | 8:00:00 PM | 181,934.59 |
5/11/2026 | 7:55:00 PM | 181,934.59 |
5/11/2026 | 7:50:00 PM | 181,934.59 |
5/11/2026 | 7:45:00 PM | 181,870.98 |
5/11/2026 | 7:40:00 PM | 181,882.55 |
5/11/2026 | 7:35:00 PM | 181,826.66 |
5/11/2026 | 7:30:00 PM | 181,835.42 |
5/11/2026 | 7:25:00 PM | 181,659.23 |



