Quote IBOV Today | junio 03, 2026 | 05:00 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
170,410.96
BRL
-2.17%
-3,786.68 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN174,192.20BRL
PREVIOUS CLOSE174,197.64BRL
VOLUME753m
MARKET CAP4.07tBRL
1Y CHANGE+23.89%
52-WEEK LOW131,550.390625BRL
52-WEEK HIGH199,354.8125BRL
YTD CHANGE+5.76%
DAY RANGE170,247.00BRL-174,192.20BRL
52 WEEK RANGE131,550.390625BRL-199,354.8125BRL
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 4.51 | -0.27 | -5.65% | 4,794,100 | 13:05 |
| CEAB3:BS C&A MODAS SA | 10.77 | -0.69 | -6.02% | 4,302,700 | 13:05 |
| EQTL3:BS Equatorial SA | 38.09 | -0.98 | -2.51% | 1,949,100 | 13:05 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 46.66 | +0.19 | +0.41% | 4,404,500 | 13:05 |
| PSSA3:BS Porto Seguro SA | 48.06 | -0.68 | -1.40% | 1,183,000 | 13:05 |
| CPFE3:BS CPFL Energia SA | 43.16 | -0.34 | -0.78% | 938,400 | 13:05 |
| YDUQ3:BS YDUQS Participacoes SA | 8.78 | -0.61 | -6.50% | 3,307,800 | 13:05 |
| VIVA3:BS Vivara Participacoes SA | 20.15 | -1.25 | -5.84% | 1,439,800 | 13:05 |
| CMIG4:BS Cia Energetica de Minas Gerais | 10.86 | -0.14 | -1.27% | 4,491,400 | 13:05 |
| EMBJ3:BS Embraer SA | 69.79 | -2.16 | -3.00% | 2,543,000 | 13:05 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
6/3/2026 | 5:00:00 PM | 170,310.63 |
6/3/2026 | 4:55:00 PM | 170,399.41 |
6/3/2026 | 4:50:00 PM | 170,378.50 |
6/3/2026 | 4:45:00 PM | 170,519.50 |
6/3/2026 | 4:40:00 PM | 170,499.02 |
6/3/2026 | 4:35:00 PM | 170,246.98 |
6/3/2026 | 4:30:00 PM | 170,355.61 |
6/3/2026 | 4:25:00 PM | 170,467.88 |
6/3/2026 | 4:20:00 PM | 170,371.45 |
6/3/2026 | 4:15:00 PM | 170,501.77 |



