Quote IBOV julio 17, 2026 | 08:10 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
173,714.08
BRL
-0.06%
-111.19 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN173,825.30BRL
PREVIOUS CLOSE173,825.27BRL
VOLUME735m
MARKET CAP4.08tBRL
1Y CHANGE+30.24%
52-WEEK LOW131,550.390625BRL
52-WEEK HIGH199,354.8125BRL
YTD CHANGE+7.81%
DAY RANGE173,285.30BRL-174,504.60BRL
52 WEEK RANGE131,550.390625BRL-199,354.8125BRL
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 5.33 | -0.12 | -2.20% | 7,671,900 | 19:00 |
| CEAB3:BS C&A MODAS SA | 9.75 | -0.23 | -2.30% | 8,321,500 | 19:00 |
| EQTL3:BS Equatorial SA | 39.5 | -0.35 | -0.88% | 6,869,300 | 19:00 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 45.81 | +1.17 | +2.62% | 11,066,600 | 19:00 |
| PSSA3:BS Porto Seguro SA | 55.14 | -0.08 | -0.14% | 1,861,600 | 19:00 |
| CPFE3:BS CPFL Energia SA | 46.87 | -0.32 | -0.68% | 1,306,000 | 19:00 |
| YDUQ3:BS YDUQS Participacoes SA | 8.61 | -0.23 | -2.60% | 2,745,100 | 19:00 |
| VIVA3:BS Vivara Participacoes SA | 22.44 | -0.91 | -3.90% | 3,298,800 | 19:00 |
| CMIG4:BS Cia Energetica de Minas Gerais | 11.12 | +0.03 | +0.27% | 18,037,800 | 19:00 |
| EMBJ3:BS Embraer SA | 81.75 | -0.02 | -0.02% | 3,184,800 | 19:00 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
7/17/2026 | 8:10:00 PM | 173,714.08 |
7/17/2026 | 8:05:00 PM | 173,714.08 |
7/17/2026 | 8:00:00 PM | 173,749.89 |
7/17/2026 | 7:55:00 PM | 173,749.89 |
7/17/2026 | 7:50:00 PM | 173,749.89 |
7/17/2026 | 7:45:00 PM | 173,596.64 |
7/17/2026 | 7:40:00 PM | 173,646.27 |
7/17/2026 | 7:35:00 PM | 173,459.53 |
7/17/2026 | 7:30:00 PM | 173,452.72 |
7/17/2026 | 7:25:00 PM | 173,547.92 |



