Quote IBOV Today | octubre 09, 2026 | 07:10 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
208,608.37
BRL
+1.16%
+2,388.13 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN206,237.50BRL
PREVIOUS CLOSE206,220.24BRL
VOLUME1.65b
MARKET CAP4.77tBRL
1Y CHANGE+47.20%
52-WEEK LOW140,231.24BRL
52-WEEK HIGH209,605.70BRL
YTD CHANGE+29.46%
DAY RANGE206,237.50BRL-209,713.50BRL
52 WEEK RANGE140,231.24BRL-209,605.70BRL
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 5.02 | -0.04 | -0.79% | 6,564,500 | 15:12 |
| CEAB3:BS C&A MODAS SA | 13.39 | +0.86 | +6.86% | 8,109,300 | 15:12 |
| EQTL3:BS Equatorial SA | 50.81 | +1.15 | +2.32% | 12,709,000 | 15:12 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 62.81 | +0.88 | +1.42% | 8,391,400 | 15:12 |
| PSSA3:BS Porto Seguro SA | 53.54 | -0.02 | -0.04% | 783,900 | 15:12 |
| CPFE3:BS CPFL Energia SA | 52.87 | +2.51 | +4.98% | 914,300 | 15:13 |
| YDUQ3:BS YDUQS Participacoes SA | 14.8 | +1.26 | +9.31% | 3,395,300 | 15:12 |
| VIVA3:BS Vivara Participacoes SA | 29.36 | +0.46 | +1.59% | 1,987,500 | 15:12 |
| CMIG4:BS Cia Energetica de Minas Gerais | 12.13 | +0.06 | +0.50% | 16,003,600 | 15:12 |
| EMBJ3:BS Embraer SA | 88.46 | -1.24 | -1.38% | 3,015,500 | 15:12 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
10/9/2026 | 7:10:00 PM | 208,588.31 |
10/9/2026 | 7:05:00 PM | 208,540.66 |
10/9/2026 | 7:00:00 PM | 208,683.83 |
10/9/2026 | 6:55:00 PM | 208,611.48 |
10/9/2026 | 6:50:00 PM | 208,440.73 |
10/9/2026 | 6:45:00 PM | 208,462.44 |
10/9/2026 | 6:40:00 PM | 208,825.56 |
10/9/2026 | 6:35:00 PM | 208,817.53 |
10/9/2026 | 6:30:00 PM | 209,143.94 |
10/9/2026 | 6:25:00 PM | 209,145.77 |



